Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 1996 Week 5 (Hansard) 16 May) . . Page.. 1420 ..


Schools

PRIMARY Payments 1995 Receipts

SCHOOLS Dept. External Other Transitory

Richardson 90 086 42 695 500 26 541 27 078 96 814

Rivett 58 709 22 151 0 10 687 21 597 54 435

Southern Cross 88 279 33 546 0 7 776 40 299 81 621

Taylor 77 968 29 519 300 50 123 30 432 110 374

Tharwa 23 975 13 431 0 12 465 4 271 30 167

Theodore 155 606 37 329 0 121 690 66 024 225 043

Torrens 107 159 42 114 0 30 949 51 236 124 299

Turner 150 241 81 265 0 21 996 56 722 159 983

Urambie 93 136 35 076 2 744 7 983 46 841 92 644

Uriarra 12 135 12 098 0 965 1 682 14 745

Village Creek 144 084 41 580 22 399 29 972 50 264 144 215

Wanniassa 149 967 47 553 4 200 34 539 65 521 151 813

Wanniassa Hills 104 988 20 499 0 33 061 29 037 82 597

Weetangerra 101 387 68 135 0 41 516 36 233 145 884

Weston 72 190 27 475 0 11 811 32 798 72 084

Yarralumla 90 734 29 844 0 18 864 40 266 88 974

COMBINED SCHOOLS

Co-operative School 25 489 8 368 0 271 16 440 25 079

School Without Walls 25 192 14 774 0 6 797 2 541 24 112

Telopea Park 613 830 141 031 5 816 152 877 314 250 613 974

Birrigai 284 849 14 600 0 218 110 - 232 710

Dairy Flat

SIEC BRADDON 57 239 31 544 21 375 262 5 882 53 181

SPECIAL SCHOOLS

Cranleigh Special 39 449 24 672 0 10 192 3 107 37 971

Koomarri Special 101 106 44 674 300 10 932 42 826 98 732

Malkara Special 65 336 26 179 1 000 13 144 30 900 71 223

Woden Special 65 540 40 461 0 6 657 19 184 66 302

RECEIPTS

Department includes recurrent Grant and Minor Maintenance and where applicable Curriculum Development, Establishment and Capital Grants

External Monies supplied by DEET and paid to the schools as grants

Other Monies collected by schools for Voluntary Contributions

Transitory Monies collected for camps, excursions and text book deposits.

Information missing is due to incomplete data and industrial bans

Page 3


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .