Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 1996 Week 5 (Hansard) 16 May) . . Page.. 1419 ..


Schools

PRIMARY Payments 1995 Receipts

SCHOOLS Dept. External Other Transitory

Ains1ie 119 224 43 410 95 24 507 52 967 120 979

Aranda 144 912 40 910 250 34 740 62 791 138 691

Arawang 114 878 50 793 0 10 624 56 858 118 275

Bonython 77 379 38 036 0 5 392 40 627 84 055

Calwell 122 863 47 967 0 37 565 42 959 128 491

Campbell

Chapman 121 558 39 617 0 23 144 62 142 124 903

Char1es Conder 143 414 75 104 500 14 662 47 261 137 527

Charnwood 81 753 30 788 4 280 11 970 38 643 85 681

Chisholm 115 993 55 861 429 25 774 54 403 136 467

Cook 35 404 20 517 0 2 412 18 470 41 399

Curtin 107 863 33 946 300 27 883 25 558 87 687

Duffy 85 604 30 631 0 25 392 28 776 84 799

Evatt 100 032 39 489 0 11 821 50 086 101 396

Fadden 157 136 55 323 500 34 180 67 274 157 277

Farrer

Florey

Flynn 101 311 34 881 0 16 936 52 243 104 060

Forrest 160 334 49 452 0 33 801 89 090 172 343

Fraser 87 395 30 996 0 8 222 41 355 80 573

Garren 127 980 46 845 0 24 644 64 082 135 571

Gilmore 156 676 64 885 0 34 712 60 076 159 673

Gira1ang 102 851 90 924 0 16 011 55 902 162 837

Gordon 162 954 84 114 6 500 24 107 33 581 148 302

Gowrie 149 745 42 873 0 42 202 44 718 129 793

Hall 68 450 23 755 0 8 649 14 012 46 416

Hawker

Higgins 80 677 34 390 4 500 16 071 30 937 85 898

Holt

Hughes 110 957 49 727 19 034 20 771 42 656 132 188

Isabella Plains 109 742 50 519 0 35 484 25 372 111 375

Jervis Bay 32 422 19 460 0 4 158 8 603 32 221

Kaleen 121 849 59 582 0 14 913 54 306 128 801

Latham

Lyneham

Lyons 46 878 16 078 4 200 15 587 4 956 40 821

Macgregor

Macquarie 65 638 24 194 0 15 853 23 620 63 667

Majura 76 696 37 965 0 6 300 27 421 71 686

Maribyrnong 77 601 25 562 0 50 159 75 721

Mawson 65 226 28 146 0 14 967 17 729 60 842

Me1rose 69 027 22 549 0 3 981 34 033 60 563

Miles Franklin 137 449 34 905 0 42 480 57 821 135 206

Monash 146 184 54 345 3 298 36 174 48 232 142 049

Mt Neighbour

Mt Rogers Community 126 007 49 441 4 200 12 556 50 406 116 603

Narrabundah 81 188 23 187 25 113 5 054 22 028 75 382

North Ainslie 154 597 40 682 40 946 24 914 47 032 153 574

Palmerston 300 964 148 092 0 55 227 55 321 258 640

Red Hill 146 941 51 128 1 323 10 367 53 734 116 552

Page 2


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .