1996 Debates (HTML) — 3rd Assembly
PDF versions are here
| Week 1 | 20 February 1-88 | 21 February 89-149 | 22 February 151-287 | 
| Week 2 | 27 February 289-367 | 28 February 369-447 | 29 February 449-600 | 
| Week 3 | 26 March 601-671 | 27 March 673-750 | 28 March 751-888 | 
| Week 4 | 16 April 889-963 | 17 April 965-1033 | 18 April 1035-1154 | 
| Week 5 | 14 May 1155-1236 | 15 May 1237-1323 | 16 May 1325-1492 | 
| Week 6 | 21 May 1493-1572 | 22 May 1573-1634 | 23 May 1635-1778 | 
| Week 7 | 18 June 1779-1846 | 19 June 1847-1952 | 20 June 1953-2029 | 
| Week 8 | 25 June 2031-2125 | 26 June 2127-2220 | 27 June 2221-2563 | 
| Week 9 | 27 August 2565-2656 | 28 August 2657-2746 | 29 August 2747-2910 | 
| Week 10 | 3 September 2911-3004 | 4 September 3005-3109 | 5 September 3111-3265 | 
| Week 11 | 24 September 3267-3325 | 25 September 3327-3417 | 26 September 3419-3686 | 
| Week 12 | 19 November 3687-3833 | 20 November 3835-3922 | 21 November 3923-4277 | 
| Week 13 | 3 December 4279-4347 | 4 December 4349-4418 | 5 December 4419-4568 | 
| Week 14 | 10 December 4569-4655 | 11 December 4657-4776 | 12 December 4777-5130 | 
 
                    