Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
None . . Page.. 1035 ..
PLANNING AUTHORITY | ||
Program | ||
$ | ||
DIVISION 120—PLANNING AUTHORITY | ||
1. Recurrent (including payments to the ACT and Sub-Region Planning Trust Account) | 2 255 000 | |
Total: Planning Authority | 2 255 000 | |
HOUSING BUREAU | ||
Administrative Unit | ||
$ | ||
DIVISION 130—HOUSING | ||
1. Recurrent (including payments to the Housing Rental Trust Account and the Home Purchase Assistance Trust Account) | 4 351 000 | |
2. Capital (including payments to the Housing Rental Trust Account) | 16 234 000 | |
Total: Housing Bureau | 20 585 000 | |
DEPARTMENT OF EDUCATION AND TRAINING | ||
Administrative Unit | ||
$ | ||
DIVISION 140—EDUCATION AND TRAINING | ||
1. Recurrent | 121 500 000 | |
2. Capital | 1 060 000 | |
Total: Department of Education and Training | 122 560 000 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .