Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
None . . Page.. 1034 ..
ATTORNEY-GENERAL’S DEPARTMENT | ||
Administrative Unit | ||
$ | ||
DIVISION 80—ATTORNEY-GENERAL’S | ||
1. Recurrent | 46 260 000 | |
2. Capital | 140 000 | |
Total: Attorney-General’s Department | 46 400 000 | |
EMERGENCY SERVICES BUREAU | ||
Administrative Unit | ||
$ | ||
DIVISION 90—EMERGENCY SERVICES | ||
1. Recurrent | 7 580 000 | |
2. Capital | 360 000 | |
Total: Emergency Services Bureau | 7 940 000 | |
ENVIRONMENT AND LAND BUREAU | ||
Program | ||
$ | ||
DIVISION 100—ENVIRONMENT AND LAND | ||
1. Recurrent (net appropriation—see section 6) | 18 955 000 | |
2. Capital | 1 330 000 | |
Total: Environment and Land Bureau | 20 285 000 | |
BUREAU OF ARTS AND HERITAGE | ||
Program | ||
$ | ||
DIVISION 110—ARTS AND HERITAGE | ||
1. Recurrent | 4 500 000 | |
2. Capital | 50 000 | |
Total: Bureau of Arts and Heritage | 4 550 000 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .