Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
None . . Page.. 1036 ..
BUREAU OF SPORT, RECREATION AND RACING | ||
Administrative Unit | ||
$ | ||
DIVISION 150—SPORT, RECREATION AND RACING | ||
1. Recurrent (including payment to the Bruce Stadium Trust Account) (net appropriation—see section 6) | 5 160 000 | |
Total: Bureau of Sport, Recreation and Racing | 5 160 000 | |
CHILDREN’S AND YOUTH SERVICES BUREAU | ||
Administrative Unit | ||
$ | ||
DIVISION 160—CHILDREN’S AND YOUTH SERVICES | ||
1. Recurrent | 22 255 000 | |
2. Capital | 50 000 | |
Total: Children’s and Youth Services Bureau | 22 305 000 | |
CANBERRA INSTITUTE OF TECHNOLOGY | ||
Program | ||
$ | ||
DIVISION 170—CANBERRA INSTITUTE OF TECHNOLOGY | ||
1. Recurrent | 20 210 000 | |
2. Capital | 4 390 000 | |
Total: Canberra Institute of Technology | 24 600 000 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .