Page 4415 - Week 11 - Thursday, 25 October 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| EPSDD including LDA | 39 | 39 | 
| Territory and Municipal Services (TAMS) including ACTION | 72 | 72 | 
| ACT Legislative Assembly (Executive) | 3 | 3 | 
(f) 1 July 2012 – 30 June 2013
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| ACT Health | 185 | 166 | 
| Economic Development Directorate | 9 | 8 | 
| Canberra Institute of Technology (CIT) | 21 | 21 | 
| Agency | 4 | 4 | 
| Chief Minister | 21 | 21 | 
| Education and Training | 341 | 341 | 
| Justice and Community Safety (JACS) | 41 | 39 | 
| Community Services Directorate | 115 | 111 | 
| EPSDD including Land Development Agency | 33 | 32 | 
| TAMS including ACTION | 85 | 85 | 
| Treasury Directorate | 31 | 28 | 
| ACT Legislative Assembly (Executive) | 9 | 9 | 
(g) 1 July 2013 – 30 June 2014
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| ACT Health | 564 | 539 | 
| Community Services Directorate | 176 | 160 | 
| Agency | 13 | 13 | 
| CIT | 108 | 106 | 
| Chief Minister and Treasury Directorate | 30 | 30 | 
| Commerce and Works Directorate including Shared Services | 94 | 91 | 
| Education and Training | 364 | 364 | 
| Economic Development | 14 | 14 | 
| EPSDD | 36 | 32 | 
| JACS | 130 | 114 | 
| TAMS including ACTION | 107 | 107 | 
| ACT Legislative Assembly (Executive) | 7 | 7 | 
(h) 1 July 2014 – 30 June 2015
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| ACT Health | 313 | 313 | 
| Agency | 3 | 3 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    