Page 4414 - Week 11 - Thursday, 25 October 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
(b) 1 July 2008 – 30 June 2009
Minimal statistical data history is available from service providers, directorates and agencies on ACT Government employees accessing confidential EAP services during this period.
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| CIT | 36 | 36 | 
| Agency | 7 | 7 | 
| Disability, Housing and Community Services | 127 | 127 | 
| Education and Training | 370 | 370 | 
| ACT Legislative Assembly (Executive) | 4 | 4 | 
(c) 1 July 2009 – 30 June 2010
Minimal statistical data history is available from service providers, directorates and agencies on ACT Government employees accessing confidential EAP services during this period.
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| CIT | 48 | 48 | 
| Agency | 13 | 13 | 
| Education and Training | 380 | 380 | 
| Disability, Housing and Community Services | 138 | 138 | 
| ACT Legislative Assembly (Executive) | 7 | 7 | 
(d) 1 July 2010 – 30 June 2011
Minimal statistical data history is available from service providers, directorates and agencies on ACT Government employees accessing confidential EAP services during this period.
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| ACT Health | 313 | 313 | 
| CIT | 4 | 4 | 
| Agency | 15 | 15 | 
| Disability, Housing and Community Services | 132 | 132 | 
| Education and Training | 300 | 300 | 
| ACT Legislative Assembly (Executive) | 8 | 8 | 
(e) 1 July 2011 – 30 June 2012
| Directorate / Agency | Total Utilisation | Number of Territory Employees | 
| ACT Health | 281 | 281 | 
| Community Services Directorate | 108 | 108 | 
| Agency | 7 | 7 | 
| Education and Training | 330 | 330 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    