Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 12 Hansard (20 November) . . Page.. 4550 ..
Lyons | 17 | 10 | 8 | 5 | 8 | 48 |
Macarthur | 2 | 2 | 1 | 3 | 6 | 14 |
Macgregor | 17 | 14 | 10 | 6 | 6 | 53 |
Macquarie | 10 | 12 | 7 | 14 | 12 | 55 |
Mawson | 15 | 7 | 17 | 7 | 9 | 55 |
Mckellar | 7 | 5 | 2 | 4 | 15 | 33 |
Melba | 8 | 18 | 6 | 7 | 2 | 41 |
Mitchell | 0 | 1 | 0 | 0 | 0 | 1 |
Monash | 12 | 8 | 11 | 2 | 9 | 42 |
Narrabundah | 34 | 23 | 31 | 30 | 28 | 146 |
Ngunnawal | 15 | 17 | 9 | 17 | 19 | 77 |
Nicholls | 15 | 7 | 2 | 6 | 12 | 42 |
Oaks Estate | 2 | 2 | 3 | 4 | 2 | 13 |
O'Connor | 37 | 39 | 15 | 16 | 47 | 154 |
O'Malley | 2 | 0 | 0 | 1 | 3 | 6 |
Oxley | 3 | 2 | 2 | 1 | 5 | 13 |
Page | 13 | 7 | 7 | 11 | 7 | 45 |
Palmerston | 23 | 8 | 8 | 8 | 10 | 57 |
Pearce | 11 | 6 | 12 | 3 | 12 | 44 |
Phillip | 32 | 6 | 9 | 10 | 15 | 72 |
Pialligo | 1 | 0 | 1 | 0 | 2 | 4 |
Queanbeyan | 0 | 1 | 0 | 0 | 0 | 1 |
Red Hill | 9 | 12 | 5 | 8 | 37 | 71 |
Reid | 39 | 26 | 9 | 10 | 22 | 106 |
Richardson | 6 | 12 | 11 | 8 | 8 | 45 |
Rivett | 16 | 18 | 5 | 21 | 10 | 70 |
Scullin | 9 | 2 | 8 | 12 | 5 | 36 |
Spence | 10 | 7 | 6 | 5 | 2 | 30 |
Stirling | 7 | 9 | 3 | 7 | 3 | 29 |
Swinger Hill | 0 | 0 | 0 | 0 | 1 | 1 |
Symonston | 0 | 1 | 1 | 3 | 2 | 7 |
Tharwa | 1 | 0 | 0 | 0 | 0 | 1 |
Theodore | 9 | 17 | 6 | 16 | 10 | 58 |
Torrens | 10 | 6 | 5 | 10 | 11 | 42 |
Turner | 16 | 15 | 18 | 14 | 25 | 88 |
Wanniassa | 14 | 13 | 7 | 12 | 21 | 67 |
Waramanga | 9 | 16 | 12 | 20 | 2 | 59 |
Watson | 26 | 18 | 30 | 6 | 10 | 90 |
Weetangera | 4 | 8 | 7 | 14 | 9 | 42 |
Weston | 9 | 23 | 4 | 6 | 10 | 52 |
Yarralumla | 22 | 13 | 10 | 3 | 23 | 71 |
Strange Areas | 2 | 6 | 3 | 3 | 5 | 19 |
Total | 1,249 | 1,073 | 798 | 792 | 1,148 | 5,060 |
Source: PROMIS 03 November 2003
Date apprehension created | Apprehensions |
01 July 2002 to 01 September 2002 | 50 |
01 October 2002 to 01 December 2002 | 51 |
01 January 2003 to 01 March 2003 | 46 |
01 April 2003 to 01 June 2003 | 46 |
01 July 2003 to 01 September 2003 | 46 |
Source: PROMIS 03 November 2003
Date apprehension created | ||||||
01 July 2002 to 01 September 2002 | 24 | 0 | 18 | 0 | 7 | 1 |
01 October 2002 to 01 Dec 2002 | 26 | 1 | 12 | 2 | 10 | 0 |
01 January 2003 to 01 March 2003 | 21 | 1 | 6 | 7 | 11 | 0 |
01 April 2003 to 01 June 2003 | 31 | 0 | 5 | 7 | 3 | 0 |
01 July 2003 to 01 September 2003 | 18 | 3 | 7 | 5 | 13 | 0 |
Source: PROMIS 03 November 2003
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .