Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 12 Hansard (20 November) . . Page.. 4549 ..
(1) The answer is contained in Table 1.
(2) (a) The answer is contained in Table 2.
(b) The answer is contained in Table 3.
(3) The answer is contained in Table 1.
Table 1: Reported burglaries at homes in the ACT by quarter and suburb ~ 01 July 2002 to 01 September 2003 | ||||||
Suburb | 1 July 2002 to 1 September 2002 | 1 Oct 2002 to 1 December 2002 | 1 Jan 2003 to 1 March 2003 | 1 April 2003 to 1 June 2003 | 1 July 2003 to 1September 2003 | Total |
Acton | 1 | 1 | 0 | 0 | 0 | 2 |
Ainslie | 42 | 42 | 21 | 33 | 60 | 198 |
Amaroo | 6 | 3 | 6 | 3 | 6 | 24 |
Aranda | 3 | 3 | 6 | 10 | 4 | 26 |
Banks | 15 | 7 | 6 | 3 | 7 | 38 |
Barton | 5 | 1 | 1 | 3 | 0 | 10 |
Belconnen | 29 | 29 | 13 | 29 | 20 | 120 |
Bonython | 17 | 4 | 9 | 7 | 13 | 50 |
Braddon | 46 | 23 | 32 | 13 | 30 | 144 |
Bruce | 27 | 7 | 7 | 9 | 6 | 56 |
Calwell | 18 | 22 | 7 | 7 | 19 | 73 |
Campbell | 29 | 12 | 10 | 8 | 9 | 68 |
Chapman | 6 | 12 | 3 | 5 | 8 | 34 |
Charnwood | 11 | 4 | 5 | 9 | 10 | 39 |
Chifley | 12 | 14 | 8 | 12 | 18 | 64 |
Chisholm | 14 | 5 | 10 | 7 | 14 | 50 |
City | 0 | 1 | 0 | 2 | 1 | 4 |
Conder | 14 | 14 | 6 | 6 | 3 | 43 |
Cook | 17 | 22 | 6 | 9 | 15 | 69 |
Curtin | 6 | 17 | 15 | 12 | 10 | 60 |
Deakin | 12 | 10 | 1 | 7 | 17 | 47 |
Dickson | 14 | 19 | 10 | 5 | 18 | 66 |
Downer | 16 | 30 | 23 | 11 | 18 | 98 |
Duffy | 13 | 7 | 5 | 2 | 5 | 32 |
Dunlop | 8 | 9 | 4 | 9 | 12 | 42 |
Emu Ridge | 0 | 0 | 0 | 0 | 1 | 1 |
Evatt | 15 | 15 | 10 | 15 | 15 | 70 |
Fadden | 14 | 13 | 11 | 11 | 12 | 61 |
Farrer | 5 | 5 | 8 | 6 | 11 | 35 |
Fisher | 5 | 14 | 6 | 12 | 3 | 40 |
Florey | 11 | 22 | 16 | 9 | 23 | 81 |
Flynn | 10 | 15 | 7 | 8 | 8 | 48 |
Forrest | 8 | 1 | 0 | 1 | 1 | 11 |
Fraser | 11 | 5 | 4 | 10 | 4 | 34 |
Fyshwick | 0 | 2 | 0 | 2 | 1 | 5 |
Garran | 13 | 17 | 7 | 7 | 14 | 58 |
Gilmore | 3 | 2 | 5 | 3 | 13 | 26 |
Giralang | 9 | 9 | 4 | 4 | 3 | 29 |
Gordon | 14 | 11 | 13 | 11 | 16 | 65 |
Gowrie | 8 | 8 | 7 | 10 | 10 | 43 |
Greenway | 7 | 2 | 9 | 1 | 12 | 31 |
Griffith | 30 | 16 | 21 | 22 | 33 | 122 |
Gungahlin | 5 | 5 | 2 | 0 | 5 | 17 |
Hackett | 23 | 13 | 9 | 4 | 14 | 63 |
Hall | 0 | 0 | 0 | 0 | 1 | 1 |
Hawker | 5 | 19 | 4 | 16 | 11 | 55 |
Higgins | 0 | 3 | 8 | 6 | 5 | 22 |
Holder | 10 | 15 | 4 | 6 | 11 | 46 |
Holt | 9 | 23 | 10 | 5 | 14 | 61 |
Hughes | 18 | 11 | 5 | 7 | 13 | 54 |
Hume | 0 | 0 | 1 | 1 | 0 | 2 |
Isaacs | 22 | 14 | 12 | 9 | 8 | 65 |
Isabella Plains | 12 | 7 | 8 | 4 | 15 | 46 |
Kaleen | 25 | 8 | 12 | 5 | 11 | 61 |
Kambah | 32 | 26 | 17 | 5 | 31 | 111 |
Kenny | 0 | 0 | 0 | 1 | 0 | 1 |
Kingston | 9 | 11 | 24 | 13 | 19 | 76 |
Kowen Forest | 0 | 0 | 0 | 0 | 1 | 1 |
Latham | 12 | 10 | 12 | 9 | 10 | 53 |
Lyneham | 29 | 16 | 17 | 15 | 31 | 108 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .