Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 3 Hansard (23 October) . . Page.. 4149 ..
Procurement Support Services | ||||
Fulton Technology Pty Ltd | 25 Manuka Circle Manuka ACT 2603 | Software Support | $26,885 | No |
Random Computing | PO Box 177 Civic Square ACT 2608 | Software and administration support | $18,038 | No |
Kingsway Financial Assessments | Level 12 32 Martin Place Sydney NSW 2000 | Prequalification financial advice/assessment | $7,221 | No |
MOZ Consulting | GPO Box 1276 Canberra ACT 2600 | Facilitate Planning Day Workshop | $3,705 | No |
Central Financing Unit | ||||
Macquarie Risk Advisory Services | 1 Martin Place Sydney NSW 2000 | Debt Portfolio Monitoring and Reporting | $26,400 | Yes. MRAs provide mthly debt portfolio reports. Also reports on specific issues as required. Debt and risk mngt advisory info is available from Finance and Investment Group |
Superannuation Unit | ||||
Frontier Investment Consulting | Casselder Place, Level 10 2 Lonsdale Street, Melbourne Vic 3000 | Investment Advisor Service | $58,183 | No |
InTACT | ||||
Huntingfield Consulting Pty Ltd | 21 Fuhrman Street Evatt ACT 2617 | Telecommunications RFT | $39,320 | No |
Kingsway Financial Assesment Pty Ltd | Level 12, 32 Martin Place, Sydney, NSW 2000 | Provision of Tender Assessment Reports | $8,864 | Yes. GM InTACT |
KPMG | KPM House, 80 Northbourne Ave Canberra ACT 2612 | Analysis services for telecommunications RFT | $26,129 | No |
Landell Corporation Pty Ltd | 59 Champion Road, Williamson Vic 3016 | Engagement of Microsoft Large Account Reseller | $25,510 | No |
Lawson Consulting Group | GPO Box 737 Civic Square Canberra ACT 2608 | Services and advice re Tendermax Pro and Dmax Light tender evaluation software | $8,473 | No |
Northrop Consulting Engineers | 15 Altree Court Phillip ACT 2606 | Local Emergency Generator | $6,930 | No |
Phillips Fox | 54 Marcus Clarke Street Canberra ACT 2601 | Microsoft RFT | $7953 | No |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .