Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 3 Hansard (23 October) . . Page.. 4148 ..
Name | Address | Description | Cost$ | Was a Report prepared by the Consultants and, if so, where may copies be obtained | ||
Economic Management | ||||||
Phillips Fox | 54 Marcus Clarke Street Canberra ACT 2601 | Probity advice on the request for proposals for the sale of the business or management of the activities conducted by the AIHS including the hospitality activities undertaken at the Hotel Kurrajong | $10,000 (anticipated amount only) | No - to provide probity advice as necessary | ||
Insurance Policy | ||||||
Fulton Technologies | PO Box 3207 Manuka ACT 2603 | Creation and maintenance of the Risk Advisory Service website with Risk Profiler (InsurancePolicy component of ongoing WoG software support contract 1/7/02-30/6/03 | $21,650 | No. Service delivered. | ||
Fulton Technologies | PO Box 3207 Manuka ACT 2603 | Enhancement of the Risk Advisory Service website, Risk Management Planner | $16,720 | No. Service delivered. | ||
Evalua | PO Box 353 Fyshwick ACT 2609 | Training support - creation and delivery of 20 one day Risk Mngt Course for Community Groups | $38,632 | No. Training support delivered | ||
ACT Insurance Authority | ||||||
PriceWaterhouseCoopers | 201 Sussex Street, Sydney, NSW | Firestorm claims preparation | $501,266 | Yes. From ACTIA | ||
Clayton Utz | GPO Box 555, Brisbane QLD 4001 | Legal advice | $88,462 | Yes. From ACTIA | ||
PriceWaterhouseCoopers | 201 Sussex Street, Sydney, NSW | Actuaries | $46,000 | Yes. From ACTIA | ||
Marsh | Level 20, 60 Margaret Street Sydney | Insurance Brokers | $241,432 | Yes. From ACTIA | ||
Revenue Management | ||||||
Walter and Turnbull | Walter Turnbull Bldg, 44 Sydney Avenue, Barton Act 2600 | Performance of the STAX redevelopment audit | $14,758 | Yes - ACT Revenue Office | ||
Wizard Information Pty Ltd | Wizard Bldg, 15 Barry Drive, Turner, ACT 2612 | Contract Services provided for system project | $22,737 | No |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .