Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 9 Hansard (28 August) . . Page.. 3439 ..
Kingston Foreshore Development Authority | 62 | 62 | 0 | 0 |
ACTTAB Ltd | 14 | 14 | 0 | 0 |
Australian Capital Region Development Council | 6 | 0 | 6 | 0 |
ACT Workcover | 57 | 57 | 0 | 0 |
Totalcare Industries Limited | 40 | 32 | 8 | 0 |
Answers to Questions 5-7
| Airline flights Sydney-Canberra or vice versa between 1 January & 30 June 2003 | Number of flights on Qantas between 1 January & 30 June 2003 | Number of flights on Rex Airlines between 1 January & 30 June 2003 |
Chief Minister's Department | 161 | 146 | 15 |
Department of Treasury | 124 | 120 | 4 |
Department of Urban Services | 80 | 79 | 1 |
Department of Education, Youth & Family Services | 158 | 144 | 14 |
ACT Health | 571 | 543 | 28 |
Department of Justice & Community Safety | 190 | 184 | 6 |
Department of Disability, Housing & Community Services | 52 | 40 | 12 |
Canberra Institute of Technology | 38 | 28 | 10 |
ACT Legislative Assembly | 24 | 24 | 0 |
ACT Auditor General's Office | 2 | 2 | 0 |
ACT Gambling & Racing Commission | 12 | 12 | 0 |
Australian International Hotel School | 0 | 0 | 0 |
Canberra Tourism & Events Corporation | 29 | 27 | 2 |
Gungahlin Development Authority | 42 | 42 | 0 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .