Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 9 Hansard (28 August) . . Page.. 3438 ..
Total of airline flights between 1 January & 30 June 2003 | Number of flights on Qantas between 1 January & 30 June 2003 | Number of flights on Rex Airlines between 1 January & 30 June 2003 | Number of flights on Virgin Blue between 1 January & 30 June 2003 | |
Chief Minister's Department | 366 | 350 | 16 | 0 |
Department of Treasury | 273 | 264 | 9 | 0 |
Department of Urban Services | 438 | 420 | 16 | 2 |
Department of Education, Youth & Family Services | 863 | 839 | 24 | 0 |
ACT Health | 1403 | 1364 | 39 | 0 |
Department of Justice & Community Safety | 583 | 563 | 20 | 0 |
Department of Disability, Housing & Community Services | 160 | 144 | 16 | 0 |
Canberra Institute of Technology | 251 | 237 | 14 | 0 |
ACT Legislative Assembly | 83 | 83 | 0 | 0 |
ACT Auditor General's Office | 6 | 6 | 0 | 0 |
ACT Gambling & Racing Commission | 32 | 32 | 0 | 0 |
Australian International Hotel School | 11 | 7 | 4 | 0 |
Canberra Tourism & Events Corporation | 83 | 76 | 7 | 0 |
Gungahlin Development Authority | 42 | 42 | 0 | 0 |
Independent Competition & Regulatory Commission | 69 | 69 | 0 | 0 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .