Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 7 Hansard (26 June) . . Page.. 2718 ..
| Oakover Circuit, Kaleen | replace play equipment replace softfall increase softfall area | |
| Plowman Place, Flynn | replace play equipment replace softfall increase softfall area | |
| Teague Street, Cook | replace play equipment replace softfall | 
Each playground in Packages 2 and 3 will cost approximately $45,000.
(3) Completion of Package 4 is expected by the end of September 2003. The works proposed for playgrounds in Package 4 is as follows:
| Playground | Works Completed | Works Proposed | 
| Halfrey Circuit, Wanniassa | replace play equipment replace softfall increase softfall area | |
| Karney Street, Kambah | replace play equipment replace softfall increase softfall area | |
| Maxworthy Street, Kambah | replace play equipment replace softfall increase softfall area | |
| Summerland Circuit, Kambah | replace play equipment replace softfall increase softfall area | |
| Billson Place, Wanniassa | replace play equipment replace softfall | |
| Marconi Crescent, Kambah | replace play equipment replace softfall | 
Completion of Package 5 is expected by mid October 2003.The works proposed for playgrounds in Package 5 is as follows:
| Playground | Works Completed | Works Proposed | 
| Copland Drive, Melba | replace play equipment replace softfall increase softfall area | |
| Mildenhall Street, Fraser | replace play equipment replace softfall increase softfall area | |
| Rechner Street, Flynn | replace play equipment replace softfall increase softfall area | |
| Sculptor Street, Giralang | replace play equipment replace softfall increase softfall area | |
| Bishop Street, Melba | replace play equipment replace softfall | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
 
                    