Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 6 Hansard (19 June) . . Page.. 2176 ..
EDUCATION CENTRES | $ |
Birrigai* | 334,197.71 |
Dairy Flat | 0.00 |
SIEC BRADDON | 0.00 |
School Band Program* | 200,470.05 |
TOTAL EDUCATION CENTRES | 534,667.76 |
SPECIAL SCHOOLS | $ |
Cranleigh Special | 138,996.08 |
Koomarri Special | 233,964.67 |
Malkara Special | 103,063.80 |
Woden Special | 324,914.06 |
TOTAL SPECIAL SCHOOL | 800,938.61 |
PRIMARY SCHOOLS | $ |
Ainslie | 236,410.67 |
Aranda | 151,096.66 |
Arawang | 129,110.07 |
Bonython | 256,504.41 |
Calwell | 146,444.57 |
Campbell | 152,052.13 |
Chapman | 224,016.89 |
Charles Conder | 222,143.46 |
Charnwood | 107,845.55 |
Chisholm | 126,784.31 |
Cook | 126,216.72 |
Curtin | 69,386.54 |
Duffy | 126,411.38 |
Evatt | 152,101.41 |
Fadden | 219,640.26 |
Farrer | 155,528.10 |
Florey | 182,325.14 |
Flynn | 170,791.01 |
Forrest | 174,873.80 |
Fraser | 123,829.12 |
Garran | 159,292.37 |
Gilmore | 145,131.97 |
Giralang | 183,176.36 |
Gordon | 140,074.16 |
Gowrie | 63,213.75 |
Hall | 130,267.65 |
Hawker | 117,159.34 |
Higgins | 115,072.38 |
Holt | 182,462.67 |
Hughes | 126,721.17 |
Isabella Plains | 38,942.19 |
Jervis Bay | 120,043.11 |
Kaleen | 299,960.31 |
Latham | 184,302.52 |
Lyneham | 141,756.34 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .