Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 6 Hansard (19 June) . . Page.. 2175 ..
Each Calendar Year | Cash Balance at December ($'m) | Percentage Increase |
1996 | 5.592 | |
1997 | 10.404 | 86% |
1998 | 14.672 | 41% |
1999 | 16.259 | 11% |
2000 | 15.916 | -2% |
2001 | 19.591 | 23% |
2002 | 17.575 | -10% |
The 2002 balances include $2.3m for funds held "in trust"for parents for excursions etc and does not take into account unpresented cheques (approximately $1m).
Attachment 1
SECONDARY COLLEGES | $ |
Copland | 525,703.35 |
Dickson | 917,208.33 |
Erindale | 471,470.33 |
Hawker | 645,233.53 |
Lake Ginninderra | 762,179.43 |
Lake Tuggeranong | 582,585.76 |
Narrabundah | 1,338,157.11 |
Canberra College | 880,140.64 |
TOTAL COLLEGES | 6,122,678.48 |
HIGH SCHOOLS | $ |
Alfred Deakin | 377,219.48 |
Belconnen | 389,981.23 |
Calwell | 249,050.76 |
Campbell | 579,585.67 |
Canberra | 364,741.25 |
Caroline Chisholm | 428,676.13 |
Ginninderra District | 144,245.40 |
Kaleen | 249,945.84 |
Kambah | 176,549.62 |
Lanyon | 282,607.90 |
Lyneham | 432,940.81 |
Melba | 183,593.45 |
Melrose | 551,119.61 |
Wanniassa | 301,474.78 |
TOTAL HIGH SCHOOLS | 4,711,731.93 |
COMBINED SCHOOLS | $ |
Co-operative School | 88,555.78 |
Gold Creek School | 412,852.16 |
Telopea Park | 742,231.47 |
Stromlo | 277,296.81 |
TOTAL COMBINED SCHOOLS | 1,520,936.22 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .