Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2002 Week 6 Hansard (16 May) . . Page.. 1789 ..
2. Canberra Institute of Technology | ||||||
Officer 3 | Brisbane, Qld | n/a | December 2002 | |||
Officer 4 | Canberra (assigned to Indonesia) | � Incidentals and house staff expenses paid from 1 July 2001 to 15 April 2002 (period of assignment 10 April 2001 to 15 April 2002) | Permanent | |||
3. Cultural Facilities Corporation | ||||||
Officer 5 | Sydney, NSW | n/a | Permanent | |||
4. Legislative Assembly Secretariat | ||||||
Officer 6 | Adelaide, SA | � Accommodation: July 2001 - September 2001 (period of secondment April 2001 - September 2001) | September 2001 | |||
5. Department of Education and Community Services | ||||||
Officer 7 | Darwin, NT | a | Permanent | |||
Officer 8 | Perth, WA | n/a | Permanent | |||
Officer 9 | Townsville, Qld | n/a | Permanent | |||
Officer 10 | Hobart, Tas | � Accommodation: 18 March 2002 - 29 May 2002 (final invoices yet to be submitted) | 17 March 2006 | |||
6. Department of Urban Services | ||||||
Officer 11 | New Zealand | n/a Permanent | ||||
Officer 12 | Queensland | n/a Permanent | ||||
Officer 13 I | Queensland | n/a I Permanent | ||||
Officer 14 | Perth, WA | � Additional relocation and 6 August 2001 accommodation expenses paid in previous financial year | ||||
Home Town | Allowance and Period Claimed | Expiry Date of | ||||
Contract | ||||||
7. The Canberra Hospital | ||||||
Officer 15 | Sydney, NSW | n/a | Permanent | |||
Officer 16 | Carindale, Qld | . Accommodation: 18 January 2002 - | Permanent | |||
11 February 2002 | ||||||
Officer 17 | Germany | n/a | Permanent | |||
Officer 18 | Joslin, SA | n/a | Permanent | |||
Officer 19 | Sydney, NSW | . Additional relocation expenses paid in | Permanent | |||
previous financial year | ||||||
Officer 20 | Melbourne, | n/a | Permanent | |||
Vic |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .