Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2002 Week 6 Hansard (16 May) . . Page.. 1788 ..
Officer 39 | Relocation expenses | $619.09 | ||
Total | $619.09 | |||
Total for Agency | $18,314.40 | |||
10. Emergency Services Bureau | ||||
Officer 40 | Relocation expenses | $1,500.00 | ||
Total | $1,500.00 | |||
Total for Agency | $1,500.00 | |||
11. Department of Justice and Community Safety | ||||
Officer 41 | Accommodation expenses | $13,800.00 | ||
Total | $13,800.00 | |||
Officer 42 | Relocation expenses (including accommodation) | $35,000.00 | ||
Total | $35,000.00 | |||
Total for Agency | $48,800.00 | |||
12. ACT Community Care | ||||
Officer 43 | Relocation expenses (accommodation yet to be invoiced) | $301.00 | ||
Total | $301.00 | |||
Total for Agency | $301.00 | |||
GRAND TOTAL | $347,169.14 |
The following agencies have not paid any type of relocation or accommodation expenses to Public Servants in the current financial year:
� Department of Treasury;
� Canberra Tourism and Events Corporation;
� Calvary Hospital;
� Auditor-General's; and
� Canberra Connect.
______________________________
Attachment B
Additional Details on Payment of Living Away from Home Allowances, etc 1 July 2001-17 May 2002
Home Town | Allowance and Period Claimed | Expiry Date of Contract | |
1. Chief Minister's Department | |||
Officer 1 | Darwin, NT | n/a | Permanent |
Officer 2 | Sydney, NSW | . Accommodation: 30 June 2001 - 17 August 2001 | Permanent |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .