Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2000 Week 10 Hansard (18 October) . . Page.. 3216 ..
ATTACHMENT B
OLYMPICS UNIT STAFF TICKET-CANBERRA OLYMPIC FOOTBALL
Name Date No. Ticket Total
Tickets Value Value
Gayle Wills 13 September 2000 4 $65 $260
Elaine Young 13 September 2000 4 $65 $260
Linda Syrek 13 September 2000 4 $65 $260
Michelle Hunter 13 September 2000 4 $65 $260
Liz Lynch 13 September 2000 4 $65 $260
Kathy Strehar 1 September 2000 4 $65 $260
Rachael Wood 1 September 2000 4 $65 $260
Nicole Coyles 13 September 2000 4 $65 $260
Kay Edwards 13 September 2000 4 $65 $260
Emile Borrer 16 September 2000 4 $45 $180
Neil Goodwin 16 September 2000 4 $45 $180
John Muir 16 September 2000 4 $45 $180
Frank Kocsis 17 September 2000 4 $45 5180
Linda Horbat 17 September 2000 4 $45 $180
Sam. Stewart 17 September 2000 4 $45 $180
Rebecca Gorman 20 September 2000 4 545 $180
Debbie Aldridge 24 September 2000 4 S65 $260
Sue Baker-Finch 24 September 2000 4 $65 $260
Marika Harvey 24 September 2000 4 $65 $260
Liza Holroyd 24 September 2000 4 $65 $260
Roz Laing 24 September 2000 4 $65 $260
Greg Potter Various 24 $45 $1080
(Bruce Stadium
staff)
Greg Potter 24 September 2000 4 $65 $260
(Bruce, Stadium
staff)
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .