Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2000 Week 1 Hansard (15 February) . . Page.. 121 ..
Schedule 6: Board and lodging allowance - Rates of contribution payable by officers (excluding officers with, but unaccompanied by dependants)
Column 1 Column 2 Column 3 Column 4 Column 5 Column 6Range within Officer Officer with Additional Additional Additional
which annual without one adult amount amount amount
salary payable dependants dependant payable in payable in payable in
to officer or officer respect of respect of respect of
without each first each
adult additional dependant additional
dependants adult child dependant
dependant child
$/week $/week $/week $/week $/week $/week
Below 20,000 119.00 179.00 90.00 18.00 13.00
20,000 - 21,999 121.00 182.00 91.00 18.00 14.00
22,000 - 23,999 126.00 189.00 95.00 19.00 14.00
24,000 - 25,999 130.00 195.00 98.00 20.00 15.00
26,000 - 27,999 135.00 202.00 101.00 20.00 15.00
28,000 - 29,999 139.00 209.00 105.00 21.00 16.00
30,000 - 31,999 143.00 215.00 108.00 22.00 16.00
32,000 - 33,999 148.00 222.00 111.00 22.00 17.00
34,000 - 35,999 152.00 228.00 114.00 23.00 17.00
36,000 - 37,999 157.00 235.00 118.00 24.00 18.00
38,000 - 39,999 161.00 242.00 121.00 24.00 18.00
40,000 - 41,999 166.00 248.00 124.00 25.00 19.00
42,000 - 43,999 170.00 255.00 128.00 26.00 19.00
44,000 - 45,999 174.00 262.00 131.00 26.00 20.00
46,000 - 47,999 179.00 268.00 134.00 27.00 20.00
48,000 - 49,999 183.00 275.00 138.00 28.00 21.00
50,000 - 51,999 188.00 281.00 141.00 28.00 21.00
52,000 - 53,999 192.00 288.00 144.00 29.00 22.00
54,000 - 55,999 196.00 295.00 148.00 30.00 22.00
56,000 - 57,999 201.00 301.00 151.00 30.00 23.00
58,000 - 59,999 205.00 308.00 154.00 31.00 23.00
60,000 - 61,999 210.00 315.00 158.00 32.00 24.00
62,000 - 63,999 214.00 321.00 161.00 32.00 24.00
64,000 - 65,999 219.00 328.00 164.00 33.00 25.00
66,000 - 67,999 223.00 335.00 168.00 34.00 25.00
68,000 - 69,999 227.00 340.00 170.00 34.00 26.00
70,000 232.00 348.00 174.00 35.00 26.00
and over
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .