Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2000 Week 1 Hansard (15 February) . . Page.. 120 ..
Schedule 5: Temporary Accommodation Allowance - Rates of contribution payable by officers (excluding officers with, but unaccompanied by, dependants)
Column 1 Column 2 Column 3Range within which Officer without Officer
annual salary dependants unaccompanied
payable to officer by dependants
$/week $/week $/week
Below 20,000 51.00 76.00
20,000 - 21,999 52.00 78.00
22,000 - 23,999 55.00 82.00
24,000 - 25,999 57.00 86.00
26,000 - 27,999 60.00 90.00
28.000 - 29,999 63.00 4.00
30,000 - 31,999 65.00 98.00
32,000 - 33,999 68.00 102.00
34,000 - 35,999 71.00 106.00
36,000 - 37,999 73.00 110.00
38,000 - 39,999 76.00 114.00
40,000 - 41,999 79.00 118.00
42,000 - 43,999 81.00 122.00
44,000 - 45,999 84.00 126.00
46,000 - 47,999 87.00 130.00
48,000 - 49,999 89.00 134.00
50,000 - 51,999 92.00 138.00
52,000 - 53,999 95.00 142.00
54,000 - 55,999 97.00 146.00
56,000 - 57,999 100.00 150.00
58,000 - 59,999 103.00 154.00
60,000 - 61,999 105.00 158.00
62,000 - 63,999 108.00 162.00
64,000 - 65,999 111.00 166.00
66,000 - 67,999 113.00 170.00
68,000 - 69,999 115.00 173.00
70,000 and over 119.00 178.00
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .