Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 1996 Week 11 Hansard (26 September) . . Page.. 3531 ..
NAME PRICE DATE SETTLED
Theodore $158,000 1989 14-Jun-96 5 House
Calwell $90,000 1991 2-Jul-96 2 T'house
Isabella Plains $128,500 1988 14-Jun-96 3 House
Isabella Plains $129,900 1988 14-Jun-96 4 House
Conder $145,000 1996 28-Jun-96 4 House
Gordon $97,500 1995 20-Nov-95 2 T'house
Gordon $97,500 1995 20-Nov-95 2 T'house
Gordon $97,500 1995 20-Nov-95 2 T'house
Bonython $153,000 1990 12-Jul-96 4 House
Ngunnawal $125,000 1995 21-Jun-96 3 T'house
Ngunnawal $105,000 1993 28-Jun-96 3 T'house
Ngunnawal $105,000 1995 29-Sep-95 2 T'house
Ngunnawal $105,000 1995 29-Sep-95 2 T'house
Ngunnawal $105,000 1995 29-Sep-95 2 T'house
Ngunnawal $105,000 1995 29-Sep-95 2 T'house
Ngunnawal $109,950 1995 20-Dec-95 2 T'house
Ngunnawal $109,950 1995 20-Dec-95 2 T'house
Ngunnawal $104,950 1995 20-Dec-95 2 T'house
Ngunnawal $103,950 1995 20-Dec-95 2 T'house
Ngunnawal $145,000 1996 22-Feb-96 4 House
Nicholls $119,000 1996 8-Jul-96 3 T'house
Nicholls $119,000 1996 8-Jul-96 3 T'house
Palmerston $127,000 1993 28-Jun-96 3 T'house
Palmerston $127,000 1993 28-Jun-96 3 T'house
Palmerston $123,000 1994 28-Jun-96 3 T'house
Palmerston $123,000 1994 28-Jun-96 3 T'house
Palmerston $123,000 1994 28-Jun-96 3 T'house
Palmerston $123,000 1994 28-Jun-96 3 T'house
Palmerston $123,000 1994 28-Jun-96 3 T'house
Purchases through House/Land Packages (total 49)
Dunlop $780,255 1996 15-Sep-95 2x1.5, 5x2 Garden Flats
Conder $1,566,495 1996 28-Jun-96 5x2, 3x3, 2x4, 1x5 T'houses
Conder $ 166,806 1996 28-Jun-96 5 House
Banks $217,000 1996 17-Oct-95 1x2, 1x3 D/occ House
Ngunnawal $840,000 1996 22-Sep-95 8x2 T'house
Amaroo $1,188.301 1996 19-Jan-96 4x1.5, 6x2 Garden Flats
Nicholls $1,260,828 1996 31-Oct-95 6x2, 2x3, 2x4 T'house
SP95-961.XLS Page 2 of 2
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .