Page 1122 - Week 04 - Thursday, 1 April 1993

Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .


ORIGINAL SITE OPERATING ENROL SURP SURP

SCHOOL BUILT CAPACIT CAPACITY CAPACITY FEB 1993 SITE OPERAT

BONYTHON 360 350 350 277 73 73

CALWELL 480 460 460 436 24 24

CAMPBELL 510 380 320 313 67 7

CHAPMAN 570 470 470 316 154 154

CHARNWOOD 570 525 525 312 213 213

CHISHOLM 360 310 310 443 0 * 0

COOK 180 145 145 128 17 17

CURTIN 660 415 415 360 55 55

DUFFY 570 440 440 285 155 155

EVATT 600 530 530 408 122 122

FADDEN 480 465 465 592 0 * 0

FLOREY 480 460 460 484 0 * 0

FARRER 450 380 380 391 0 * 0

FLYNN 570 410 410 371 39 39

FORREST 570 470 470 442 28 28

FRASER 360 320 320 347 0 * 0

GARRAN 480 440 440 421 19 19

GILMORE 480 460 460 591 0 * 0

GIRALANG 660 500 500 378 122 122

GOWRIE 480 470 470 431 39 39

GORDEN 480 465 465 381 84 84

GRIFFITH 450 290 290 51 239 239

HALL 120 -35 -35 155 0 * 0

HAWKER 420 415 415 252 163 163

HIGGINS 630 620 620 231 389 389

HOLT 600 525 525 316 209 209

HUGHES 630 565 445 268 297 177

ISABELLA PLAINS 480 460 460 481 0 * 0

KALEEN 660 555 555 458 97 97

LATHAM 450 380 380 295 85 85

LYNEHAM 570 525 525 477 48 48

LYONS 210 205 205 121 84 84

MACGREGOR 660 525 525 387 138 138

MACQUARIE 480 355 355 203 152 152

MAJURA 780 710 410 447 263 * 0

MARIBYRNONG 660 650 560 270 380 290

MAWSON 540 440 230 254 186 0

MELBA 660 560 410 214 346 196

MELROSE 48C 410 260 207 2.03 53

MILES FRANKLIN 360 320 320 391 0 * 0

MONASH 480 465 465 530 0 0

"IT NEIGHBOUR 660 470 470 313 157 157

NARRABUNDAH 300 290 290 153 137 137

NORTH AINSLIE 570 350 290 425 0 * 0

RED HILT, 8-10 710 500 342 368 158

RICHARDSON 480 465 465 404 61 61

RIVETT 600 560 260 199 361 61

SOUTHERN CROSS 510 380 380 311 69 69

SPENCE 660 655 415 253 402 162


Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .