Page 1121 - Week 04 - Thursday, 1 April 1993
Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .
ACT Government Primary and High Schools
Enrolment and Capacities, 1993
ORIGINAL SITE OPERATING ENROL SURP SURP
SCHOOL BUILT CAPAC CAPACITY CAPACITY FEB 1993 SITE OPERAT
CAP CAP
(Refer Note 1) (Refer Note 2)(Refer (Refer (Refer
Note 3 Note 4 Note 5
COLLEGES
COPLAND 870 874 874 776 98 98
DICKSON 1080 1045 1045 696 349 349
ERINDALE 930 931 931 750 181 181
HAWKER 912 912 912 929 0 * 0
LK GINNINDERRA 893 893 893 928 0 * 0
LK TUGGERANONG 893 893 893 904 0 * 0
NARRABUNDAH 780 779 779 896 0 * 0
PHILLIP 912 912 912 779 133 133
STIRLING 836 836 836 507 329 329
SWOW 50 57 57 49 8 8
HIGH SCHOOLS
ALFRED DEAKIN 967 912 912 577 33-5 335
BELCONNEN 1064 912 893 683 229 210
CALWELL 800 760 760 813 0 * 0
CAMPBELL 855 836 836 719 117 117
CANBERRA 1045 931 931 832 99 99
CHARNWOOD 760 741 741 395 346 346
CAROLINE CHIJHO 770 760 760 616 144 144
GINNINDERRA 1000 950 950 597 353 353
KALEEN 800 760 760 703 57 57
KAMBAH 720 722 722 752 0 * 0
LYNEHAM 1064 969 069 814 155 155
MELBA 817 779 779 553 226 226
MELROSE 1100 1045 1045 688 357 357
TELOPEA PARK 627 589 589 671 0 * 0
WANNIASSA 836 836 836 752 84 84
STROMLO 1083 1007 1007 972 35 * 35
PRIMARY SCHOOLS
AINSLIE 480 410 410 334 76 76
ARANDA 480 410 410 372 38 38
ARAWANG 450 410 410 409 1 1
Next page . . . . Previous page . . . . Contents . . . . Debates(HTML) . . . . PDF . . . .