Page 4251 - Week 11 - Thursday, 25 October 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing Committee | 
| Chief Minister, Treasury and Economic Development Directorate | Workforce Injury Management and Industrial Relations Policy | Minister for Employment and Workplace Safety | Education, Employment and Youth Affairs | 
| Chief Minister, Treasury and Economic Development Directorate | Revenue Management | Treasurer | Public Accounts | 
| Chief Minister, Treasury and Economic Development Directorate | Shared Services | Minister for Government Services and Procurement | Public Accounts | 
| Chief Minister, Treasury and Economic Development Directorate | Procurement ACT | Minister for Government Services and Procurement | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | Infrastructure Finance | Treasurer | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | Capital Works | Treasurer | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | Tertiary Education, Training and Research | Minister for Higher Education | Education, Employment and Youth Affairs | 
| Chief Minister, Treasury and Economic Development Directorate | Skills Canberra | Minister for Vocational Education and Skills | Education, Employment and Youth Affairs | 
| Chief Minister, Treasury and Economic Development Directorate | Innovation, Trade and Investment | Minister for Trade, Industry and Investment | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | VisitCanberra | Minister for Tourism and Special Events | Economic Development and Tourism | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    