Page 4249 - Week 11 - Thursday, 25 October 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| Annual Report (in alphabetical order) | Reporting area | Ministerial Portfolio(s) | Standing Committee | 
| Canberra Institute of Technology (2017) | Minister for Vocational Education and Skills | Education, Employment and Youth Affairs | |
| Chief Minister, Treasury and Economic Development Directorate | Architects Board of the ACT | Minister for Building Quality Improvement | Planning and Urban Renewal | 
| Chief Minister, Treasury and Economic Development Directorate | ACT Third Party Insurance Regulator | Treasurer | Public Accounts | 
| Chief Minister, Treasury and Economic Development Directorate | ACT Construction Occupations | Minister for Building Quality Improvement | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | ACT Executive | Chief Minister | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | ACT Government Procurement Board | Minister for Government Services and Procurement | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | Director of Territory Records | Chief Minister | Economic Development and Tourism | 
| Chief Minister, Treasury and Economic Development Directorate | Environment Protection Authority | Minister for Business and Regulatory Services | Environment and Transport and City Services | 
| Chief Minister, Treasury and Economic Development Directorate | Lifetime Care and Support Fund | Treasurer | Public Accounts | 
| Chief Minister, Treasury and Economic Development Directorate | Office of the Nominal Defendant of the ACT | Treasurer | Public Accounts | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    