Page 1506 - Week 04 - Thursday, 12 April 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
Table 10 shows the number of Land Rent objections lodged in each financial year referred to in Part 1 that were (a) allowed or part allowed, (b) disallowed, (c) withdrawn, and (d) outstanding. There are no numbers for (e) any other relevant category.
Table 10 – Land Rent Objections*
| Year | Allowed or Part Allowed | Disallowed | Withdrawn | Outstanding | 
| 2008-09 | 0 | 0 | 0 | 0 | 
| 2009-10 | 0 | 0 | 0 | 0 | 
| 2010-11 | 0 | 0 | 0 | 0 | 
| 2011-12 | 1 | 2 | 0 | 0 | 
| 2012-13 | 1 | 0 | 1 | 0 | 
| 2013-14 | 2 | 3 | 0 | 0 | 
| 2014-15 | 0 | 2 | 0 | 0 | 
| 2015-16 | 4 | 3 | 0 | 0 | 
| 2016-17 | 0 | 0 | 0 | 0 | 
| 2017-18 (to 26/3/2018) | 0 | 1 | 0 | 0 | 
* The Land Rent Scheme commenced on 1 July 2008.
(3) ACT Civil and Administrative Tribunal (ACAT) Appeals
Table 11 shows the number of ACAT Duty appeals lodged in each financial year referred to in Part 1 that were (a) allowed or part allowed, (b) settled, (c) dismissed, (d) withdrawn or (e) outstanding.
Table 11 – ACAT Duty Appeals
| Year | Allowed or Part Allowed | Settled | Dismissed | Withdrawn | Outstanding | 
| 2007-08 | 0 | 1 | 0 | 1 | 0 | 
| 2008-09 | 0 | 1 | 0 | 0 | 0 | 
| 2009-10 | 0 | 0 | 2 | 1 | 0 | 
| 2010-11 | 2 | 0 | 8 | 6 | 0 | 
| 2011-12 | 1 | 1 | 1 | 0 | 0 | 
| 2012-13 | 1 | 0 | 3 | 0 | 0 | 
| 2013-14 | 0 | 1 | 2 | 1 | 0 | 
| 2014-15 | 0 | 2 | 0 | 0 | 0 | 
| 2015-16 | 0 | 0 | 1 | 0 | 0 | 
| 2016-17 | 0 | 1 | 2 | 0 | 0 | 
| 2017-18 (to 26/3/2018) | 0 | 0 | 1 | 0 | 0 | 
Table 12 shows the number of ACAT First Home Owner Grant (FHOG) appeals lodged in each financial year referred to in Part 1 that were (a) allowed or part allowed, (b) settled, (c) dismissed, (d) withdrawn or (e) outstanding.
Table 12 – ACAT FHOG Appeals
| Year | Allowed or Part Allowed | Settled | Dismissed | Withdrawn | Outstanding | 
| 2007-08 | 0 | 2 | 4 | 0 | 0 | 
| 2008-09 | 0 | 1 | 0 | 1 | 0 | 
| 2009-10 | 0 | 1 | 1 | 1 | 0 | 
| 2010-11 | 0 | 0 | 2 | 0 | 0 | 
| 2011-12 | 0 | 1 | 2 | 0 | 0 | 
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    