Page 1504 - Week 04 - Thursday, 12 April 2018
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
| Year | Allowed or Part Allowed | Disallowed | Withdrawn | Outstanding | 
| 2013-14 | 1 | 8 | 1 | 0 | 
| 2014-15 | 0 | 9 | 1 | 0 | 
| 2015-16 | 3 | 10 | 0 | 0 | 
| 2016-17 | 1 | 6 | 0 | 1* | 
| 2017-18 (to 26/3/2018) | 1 | 0 | 0 | 4 | 
*Awaiting related court matter to be determined.
Table 5 shows the number of Home Buyer Concession objections lodged in each financial year referred to in Part 1 that were (a) allowed or part allowed, (b) disallowed, (c) withdrawn, and (d) outstanding. There are no numbers for (e) any other relevant category.
Table 5 – Home Buyer Concession Objections
| Year | Allowed or Part Allowed | Disallowed | Withdrawn | Outstanding | 
| 2007-08 | 3 | 7 | 0 | 0 | 
| 2008-09 | 0 | 7 | 0 | 0 | 
| 2009-10 | 1 | 19 | 1 | 0 | 
| 2010-11 | 2 | 9 | 4 | 0 | 
| 2011-12 | 1 | 14 | 4 | 0 | 
| 2012-13 | 0 | 17 | 3 | 0 | 
| 2013-14 | 1 | 11 | 5 | 0 | 
| 2014-15 | 1 | 8 | 1 | 0 | 
| 2015-16 | 6 | 10 | 0 | 0 | 
| 2016-17 | 0 | 3 | 1 | 0 | 
| 2017-18 (to 26/3/2018) | 2 | 5 | 0 | 16 | 
Table 6 shows the number of Land Tax objections lodged in each financial year referred to in Part 1 that were (a) allowed or part allowed, (b) disallowed, (c) withdrawn, and (d) outstanding. There are no numbers for (e) any other relevant category.
Table 6 – Land Tax Objections
| Year | Allowed or Part Allowed | Disallowed | Withdrawn | Outstanding | 
| 2007-08 | 2 | 11 | 0 | 0 | 
| 2008-09 | 2 | 23 | 1 | 0 | 
| 2009-10 | 6 | 31 | 1 | 0 | 
| 2010-11 | 6 | 30 | 3 | 0 | 
| 2011-12 | 6 | 51 | 1 | 0 | 
| 2012-13 | 5 | 60 | 2 | 0 | 
| 2013-14 | 10 | 92 | 7 | 0 | 
| 2014-15 | 14 | 130 | 3 | 0 | 
| 2015-16 | 13 | 148 | 1 | 0 | 
| 2016-17 | 13 | 111 | 3 | 0 | 
| 2017-18 (to 26/3/2018) | 6 | 65 | 0 | 121 | 
Table 7 shows the number of Payroll Tax objections lodged in each financial year referred to in Part 1 that were (a) allowed or part allowed, (b) disallowed, (c) withdrawn, and (d) outstanding. There are no numbers for (e) any other relevant category.
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . . PDF . . . . Video
 
                    