Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 14 Hansard (11 December) . . Page.. 5336 ..
Mr Wood
: The answer to the member's question is as follows:(1) This is not a matter that is within my portfolio responsibility.
(2) Please see the table below:
SUBURB | HOUSING ACT PROPERTY NUMBERS AS AT 31 OCTOBER 2003 |
Ainslie | 485 |
Amaroo | 41 |
Aranda | 25 |
Banks | 74 |
Barton | 1 |
Belconnen | 335 |
Bonython | 85 |
Braddon | 547 |
Calwell | 51 |
Campbell | 26 |
Chapman | 2 |
Charnwood | 245 |
Chifley | 62 |
Chisholm | 167 |
City | 1 |
Conder | 69 |
Cook | 80 |
Curtin | 92 |
Deakin | 74 |
Dickson | 143 |
Downer | 164 |
Duffy | 72 |
Dunlop | 69 |
Evatt | 146 |
Farrer | 50 |
Fisher | 60 |
Florey | 279 |
Flynn | 72 |
Forrest | 11 |
Fraser | 33 |
Garran | 66 |
Gilmore | 122 |
Giralang | 79 |
Gordon | 162 |
Gowrie | 76 |
Greenway | 36 |
Griffith | 314 |
Gungahlin | 5 |
Hackett | 94 |
Hawker | 75 |
Higgins | 109 |
Holder | 44 |
Holt | 192 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .