Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 13 Hansard (27 November) . . Page.. 4925 ..
Australian Federal Police (ACT Policing)
01 January to 26 October 2003 (excluding 06-09 June 2003 | |
Suburb | Number of reported incidents |
Ainslie | 2 |
Amaroo | 1 |
Aranda | 1 |
Banks | 2 |
Bonython | 2 |
Braddon | 5 |
Chifley | 1 |
Chisholm | 6 |
Conder | 1 |
Cotter | 1 |
Dickson | 1 |
Downer | 3 |
Duffy | 2 |
Fadden | 1 |
Fisher | 5 |
Florey | 1 |
Fyshwick | 1 |
Garran | 1 |
Gilmore | 1 |
Giralang | 3 |
Gordon | 1 |
Gowrie | 2 |
Griffith | 1 |
Holder | 1 |
Holt | 1 |
Hume | 1 |
Isabella Plains | 4 |
Kaleen | 1 |
Kambah | 6 |
Latham | 1 |
Lyneham | 1 |
Macarthur | 4 |
Macgregor | 2 |
Macquarie | 1 |
Mawson | 1 |
Monash | 3 |
Narrabundah | 2 |
Ngunnawal | 5 |
Nicholls | 1 |
Oaks Estate | 4 |
Oconnor | 1 |
Oxley | 1 |
Pearce | 2 |
Phillip | 3 |
Reid | 2 |
Richardson | 3 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .