Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 12 Hansard (20 November) . . Page.. 4496 ..
Other Consultants | Below the reporting limit | $12,297 | No | |||
ArtsACT | Ferrier Hodgson | Gorman House Review | Jul - 02 | $10,000 | Yes | ArtsACT |
ArtsACT | Chubb Fire | Emergency evacuation training for arts facilities | Jul - 02 | $11,800 | No | |
ArtsACT | AEC Consulting Engineers | Design for air-conditioning installation at Street Theatre | Nov - 02 | $5,000 | No | |
Other Consultants | Below the reporting limit | $1,013 | No |
Consultants
(Question No 1006)
Mr Smyth asked the Minister for Health, upon notice:
In relation to consultants use in the 2002-03 financial year:
(1) What was the (a) name of the consultant (b) address of the consultant (c) cost of the consultancy and (d) service provided by the consultants;
(2) Have any consultants been used to date this financial year, if so, what was the (a) name of the consultant (b) address of the consultant (c) cost of the consultancy and (d) service provided by the consultants;
(3) Was a report prepared by the consultants in (1) and (2) and, if so, where may copies be obtained.
Mr Corbell
: The answer to the member's question is as follows:Note: Advice provided by the Cabinet Officer requires that where an address of a Consultant is a private residential address only the State needs to be provided.
ACT Health
In relation to Consultancies for the 2002-03 year:Division Name | Name of Consultant | Address of the Consultant | Cost of the Consultancy (GST exclusive) | Service provided by the Consultants | Was a report prepared by the consultants and, if so, where may copies be obtained |
Corporate Services | Anna Lennon | PO Box 645, Canberra City ACT 2608 | 9,600.00 | Restructure of ACT Health portfolio | No - Drafted Legislation Changes |
Colleen Wilson Health Strategies Pty Ltd | "Private Residential Address - NSW" | 12,000.00 | Environmental Scan - Canberra Medical School | Yes, Capital Planning, Risk & Procurement | |
Colleen Wilson Health Strategies Pty Ltd | "Private Residential Address - NSW" | 31,850.00 | Environmental Scan - Sub & Non Acute Care | Yes, Capital Planning, Risk & Procurement | |
Enduring Solutions | "Private Residential Address - ACT" | 36,744.32 | AHMAC Medical Indemnity | Yes, Policy and Planning * Note this was funded by AHMAC |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .