Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 12 Hansard (20 November) . . Page.. 4494 ..
(2) Have any consultants been used to date this financial year, if so, what was the (a) name of the consultant (b) address of the consultant (c) cost of the consultancy and (d) service provided by the consultants;
(3) Was a report prepared by the consultants in (1) and (2) and, if so, where may copies be obtained.
Mr Wood
: The answer to the member's question is as follows:Name of Consultant | Address of the Consultant | Cost (GST exclusive) | Description of Consultancy | Was a report prepared by the consultants and if so, where may copies be obtained | Area of Agency Managing Consultancy |
Access Economics | PO Box E347Kingston ACT 2604 | $ 10,247.27 | ESB fleet management review | Yes. Executive Director, ESB | Emergency Services Bureau |
Akesson, Robert | 66 Rivett Street Hackett ACT 2602 | $ 8,218.18 | Fixed asset and stocktake assistance | Yes. Director, Resource Management Unit, JACS; and Finance Manager, ESB | Emergency Services Bureau |
Alchemy | PO Box 255 Canberra ACT 2601 | $ 8,949.00 | ACTFB review of management structure and workshops | Yes. Fire Commissioner, ESB | Emergency Services Bureau |
APS Commission | Edmund Barton Building Barton ACT 2600 | $ 17,090.91 | ACTFB Joint Selection Committee to consider applications | Yes. Fire Commissioner, ESB | Emergency Services Bureau |
Asgard Capital Management | PO Box 2166 Clovelly NSW 2031 | $ 21,082.50 | Consultancy services | Yes. Human Resource Unit, JACS | Emergency Services Bureau |
CIT Solutions Pty Ltd | PO Box 226 Jamison ACT 2614 | $ 6,245.00 | Workplace assessor services | No | Emergency Services Bureau |
Effective People Pty Ltd | PO Box 3907 Weston ACT 2611 | $ 6,850.00 | ACTFB professional services | No | Emergency Services Bureau |
GHD Pty Ltd | PO Box 36 Belconnen ACT 2616 | $ 94,784.00 | Feasibility study - HQ upgrade and Hume helipad | Yes. Capital Works Manager, ESB | Emergency Services Bureau |
GHD Pty Ltd | PO Box 36 Belconnen ACT 2616 | $ 8,734.00 | ACT AM/FM study review of management contracts/needs | Yes. Capital Works Manager, ESB | Emergency Services Bureau |
NSW State Forest | Locked Bag 23 Pennant Hills NSW 2120 | $ 9,980.00 | Design of Mt Coree structure and tender documentation preparation | Yes. Capital Works Manager, ESB | Emergency Services Bureau |
Lagen Spatial Pty Ltd | PO Box 556 Jannali NSW 2226 | $ 14,400.00 | GIS consultancy | Yes. Resource Management Unit, JACS | Emergency Services Bureau |
Lisa Castles and Associates | PO Box 27 Woden ACT 2606 | $ 5,850.00 | OH&S consultancy | No | Emergency Services Bureau |
Maunsell Australia Pty Ltd | 38 Thesiger Court Deakin ACT 2600 | $ 79,855.00 | Feasibility study - environmental issues | Yes. Capital Works Manager, ESB | Emergency Services Bureau |
Rapid Map Global | R&D Park Centre Suite 5, 2 Research Ave Bundoora Vic 3083 | $ 21,017.43 | GIS services | No | Emergency Services Bureau |
Resolution Consulting | 47 Banfield Street Downer ACT 2602 | $12,160.00 | Mark Harradine budget consultancy | Yes. Executive Director, ESB | Emergency Services Bureau |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .