Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 12 Hansard (20 November) . . Page.. 4490 ..
City Management Roads ACT | RD Gossip | Investigations, design & documentation of minor new works projects | $39,984 | Yes | City Management |
City Management Roads ACT | RD Gossip | Provision of engineering advice | $16,328 | Yes | City Management |
City Management Roads ACT | SMEC Australia Pty Ltd | ACT Bridges inspection program | $44,393 | Yes | City Management |
City Management Roads ACT | SMEC Australia Pty Ltd | Bridge assessment for heavy vehicle permits | $15,870 | Yes | City Management |
City Management Roads ACT | SMEC Australia Pty Ltd | Review of construction specification | $7,110 | Yes | City Management |
City Management Roads ACT | Acumen Alliance | Probity Advisor Services | $9,100 | Yes | City Management |
City Management Roads ACT | Norman James Young | ACT Road Resealing Program 2002-03 - Seal Design | $6,818 | Yes | City Management |
City Management Roads ACT | W P Brown & Partners Pty Ltd | Linemarking Improvements 2002-03 Road Resurfacing Program | $18,480 | Yes | City Management |
City Management Roads ACT | Roads & Traffic Authority (NSW) | Pavement Deflection Testing | $12,020 | Yes | City Management |
City Management Roads ACT | MG Lyons Pty Ltd | Guide Sign Replacement Program 2002-03 | $11,124 | Yes | City Management |
City Management Roads ACT | Coffey Geosciences Pty Ltd | Geotechnical Investigation on 14 Pedestrian Underpasses | $8,100 | Yes | City Management |
City Management Roads ACT | CMG IT Services | Superintendent Works - Asset Management System External Module | $10,200 | No | |
City Management Roads ACT | Bill Guy & Partners | Design of a new outlet valve at Tuggeranong Dam | $9,090 | Yes | City Management |
City Management Roads ACT | Coffey Geosciences Pty Ltd | Environmental Assessment of stockpile at corner of Namatjira & Drakeford Drive | $7,145 | Yes | City Management |
City Management Roads ACT | Coffey Geosciences Pty Ltd | Apollo Road batter stability investigation | $16,620 | Yes | City Management |
City Management Roads ACT | Coffey Geosciences Pty Ltd | Paddy's River road batter stability investigation | $12,600 | Yes | City Management |
City Management Roads ACT | Northrop Engineers Pty Ltd | Superintendence - streetlighting maintenance | $240,912 | Yes | City Management |
Corporate | Artcraft Research | Customer satisfaction research survey | $99,254 | Yes | Corporate |
Corporate | Clayton Utz | Legal advice on employee matters | $81,104 | No | |
Corporate | JP Management Consulting | Bushfire re-plantation business case | $90,000 | Yes | ACT Forests |
Corporate | Pat Farrelly & Associates | Independent member of DUS Audit Committee | $5,265 | No | |
Corporate | Paul Taylor & Associates | Departmental bushfire review | $20,000 | Yes | Confidential |
Corporate | Richard Rawson | Bushfire review & debrief | $5,172 | No | |
Customer Services & Information | Clayton Utz | Workplace relations advice | $18,924 | No | |
Customer Services & Information | Collins, Caddaye Architects | Assistance with Library design services | $34,110 | No | |
Customer Services & Information | Courage Partners | Assistance with Library services strategy | $49,300 | No |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .