Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 12 Hansard (20 November) . . Page.. 4488 ..
(1) What was the (a) name of the consultant (b) address of the consultant (c) cost of the consultancy and (d) service provided by the consultants;
(2) Have any consultants been used to date this financial year, if so, what was the (a) name of the consultant (b) address of the consultant (c) cost of the consultancy and (d) service provided by the consultants;
(3) Was a report prepared by the consultants in (1) and (2) and, if so, where may copies be obtained.
Mr Wood
: The answer to the member's question is as follows:(1) The response to the QON is contained within the attached excel spreadsheet.
(2) The response to the QON is contained within the attached excel spreadsheet.
(3) The response to the QON is contained within the attached excel spreadsheet.
CONSULTANCY SERVICES
Business Unit | Consultant | Description | Actual Expenditure | Report produced | If Yes, where available |
City Management ACT NOWaste | Abraxa Management Consulting | Diagnostic review | $12,100 | Yes | City Management |
City Management ACT NOWaste | Access Economics Pty Ltd | Advice on composition of landfill charges | $5,775 | Yes | City Management |
City Management ACT NOWaste | Bill Guy & Partners | Advice on bush fire disposal site | $28,430 | Yes | City Management |
City Management ACT NOWaste | Ernst & Young | Review of contracting processes - Mitchell and Mugga Lane | $22,880 | Yes | City Management |
City Management ACT NOWaste | C4ES Pty Ltd | Review of ACT NOWaste Strategy | $6,875 | Yes | City Management |
City Management ACT NOWaste | Eastcliff Pty Ltd | Claims advice | $16,451 | Yes | Not available - Legal advice |
City Management ACT NOWaste | Gould League of Victoria | Waste Wise Schools program | $22,551 | Yes | City Management |
City Management ACT NOWaste | INDEC Pty Ltd | Development of Asset Management Strategy | $7,920 | Yes | City Management |
City Management ACT NOWaste | Kenny Lin & Associates | Waste stream costings | $8,404 | Yes | City Management |
City Management ACT NOWaste | Manion McCosker | Mediation costs | $6,000 | No | |
City Management ACT NOWaste | URS Australia | Review ACT NOWaste Strategy Report | $7,020 | Yes | City Management |
City Management ACT NOWaste | WP Brown & Partners Pty Ltd | Engineering advice | $17,391 | Yes | City Management |
City Management ACT NOWaste | Wright Corporate Strategy | Landfill establishment and operating costs | $6,600 | Yes | City Management |
City Management Canberra Urban Parks & Places | Agtech | Regular evaluation of lakes | $23,700 | Yes | City Management and EACT |
City Management Canberra Urban Parks & Places | CSIRO | Insect identification services | $44,933 | Yes | City Management and EACT |
City Management Canberra Urban Parks & Places | John Wood Consultants | Management plans for enclosed sportsgrounds and swimming pools | $56,225 | Yes | City Management |
City Management Canberra Urban Parks & Places | Australian National University | Tree management and assessment services | $30,000 | Yes | City Management |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .