Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 3 Hansard (23 October) . . Page.. 4146 ..
Coolong Consulting | 28-35 Ainslie Ave Canberra ACT | Voice benchmarking / Telco RFP Services | $25,711 | No |
CSC IT Solutions | PO Box 900 Crows Nest NSW 1585 | Professional services | $6,743 | No |
D'arcy Consulting Group | PO Box 370 Mawson ACT 2607 | Training / development services | $7,900 | No |
Deloitte Touche Tohmatsu | GPO Box 823 Canberra ACT 2601 | Security audit services Business Continuity | $58,641$14,850 | No |
Deloitte Touche Tohmatsu | GPO Box 823 Canberra ACT 2601 | Audit services | $8,800$11,242 | Yes. GM InTACT. |
Dimension Data | 32 Lonsdale Street Braddon ACT 2612 | ESS Project Management | $28,814 | No |
EMC Australia | Level 6 60 Miller Street North Sydney NSW 2059 | ESS SAN attachment | $196,900 | No. |
Ernst & Young | 51 Allara Street Canberra ACT 2600 | Financial services | $48,950 | No. |
Gartner | PO Box 4186 Manuka ACT 2603 | Benchmarking study | $23,000 | Yes. GM InTACT |
Gibson Quai | Level 11, 80 Mount Street, North Sydney NSW 2060 | Tender preparation | $18,730 | No. |
Huntingfield Consulting | 21 Fuhrman Street Evatt ACT 2617 | Telco RFP evaluation services | $41,800 | Yes. GM InTACT |
Intersect Alliance | PO Box 1210 Belconnen ACT 2617 | IT audit services | $7,680 | Yes. GM InTACT |
KPMG | PO Box 799 Canberra ACT 2601 | Financial analysis services | $15,400 | No. |
Landell Corporation | 59 Champion Road Williamstown Vic 3016 | Tender evaluation services | $23,678 | No. |
Lawson Consulting | GPO BOX 737 Civic Square ACT 2608 | Telco & Asset leasing tender services | $51,846 | No. |
Lawson Consulting | GPO BOX 737 Civic Square ACT 2608 | Asset leasing tender services | $2,200 | No. |
Meta Group | 171 Clarence Street Sydney NSW 2000 | IT business consultancy | $24,750 | No. |
Meta Group | 171 Clarence Street Sydney NSW 2000 | IT business consultancy | $6,600 | No. |
Meta Group | 171 Clarence Street Sydney NSW 2000 | IT business consultancy | $25,864 | No. |
Meta Group | 171 Clarence Street Sydney NSW 2000 | IT business consultancy | $6,600 | No. |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .