Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 9 Hansard (28 August) . . Page.. 3405 ..
Banks | 1 |
Chapman | 2 |
Curtin | 1 |
Forrest | 1 |
Giralang | 1 |
Hackett | 1 |
Hawker | 1 |
Kaleen | 1 |
Torrens | 1 |
Waramanga | 1 |
Watson | 1 |
Total | 12 |
Attachment A
AINSLIE | 14 | 16 | 13 | 43 | |
ARANDA | 2 | 2 | |||
BANKS | 2 | 2 | 1 | 1 | 6 |
BARTON | 1 | 1 | |||
BONYTHON | 1 | 1 | 2 | ||
BRADDON | 2 | 5 | 4 | 11 | |
CALWELL | 1 | 2 | 2 | 5 | |
CAMPBELL | 4 | 5 | 4 | 13 | |
CHAPMAN | 2 | 2 | |||
CHARNWOOD | 1 | 1 | |||
CHIFLEY | 3 | 4 | 5 | 12 | |
CHISHOLM | 1 | 2 | 3 | ||
CONDER | 2 | 2 | 3 | 7 | |
COOK | 1 | 3 | 4 | ||
CURTIN | 3 | 3 | 2 | 1 | 9 |
DEAKIN | 3 | 1 | 4 | ||
DICKSON | 1 | 1 | 2 | ||
DOWNER | 4 | 1 | 3 | 8 | |
DUFFY | 2 | 3 | 5 | ||
DUNLOP | 2 | 2 | |||
EVATT | 2 | 1 | 1 | 4 | |
FARRER | 1 | 1 | 2 | 4 | |
FLOREY | 1 | 1 | |||
FLYNN | 2 | 1 | 3 | ||
FORREST | 4 | 1 | 1 | 1 | 7 |
GARRAN | 2 | 5 | 5 | 12 | |
GILMORE | 2 | 2 | |||
GIRALANG | 1 | 1 | 2 | ||
GORDON | 2 | 2 | 1 | 5 | |
GOWRIE | 1 | 1 | |||
GRIFFITH | 10 | 6 | 7 | 23 | |
GUNGAHLIN | 21 | 21 | |||
HACKETT | 2 | 1 | 2 | 1 | 6 |
HALL | 1 | 1 | |||
HAWKER | 3 | 1 | 1 | 5 | |
HIGGINS | 1 | 1 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .