Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 6 Hansard (19 June) . . Page.. 2239 ..
Afternoon Tea for Long Serving Justices of the Peace | 15 Nov '02 | 281.00 | 70 | Reception Room | |
Announcement of Multicultural Grants Reception | 28 Nov '02 | 402.50 | 80 | Reception Room | |
Reception for Community Council Members | 9 Dec '02 | 119.85 | 15 | Hospitality Room | |
Community Luncheon - Charity Groups | 10 Feb '03 | 776.50 | 15 | Hospitality Room | |
Reception for Bravery Award Recipients | 14 Feb '03 | 1620.00 | 65 | Reception Room | Canberra School of Music |
Community Luncheon - Rotary Presidents | 28 Feb '03 | 956.80 | 19 | Speakers Hospitality Room | |
Canberra's Birthday Celebrations | 12 March '03 | 9544.92 | N/a (event open to the public) | City Walk | |
Community Luncheon - Community Health Providers | 20 March '03 | 837.60 | 14 | Hospitality Room | |
Budget Media Lockup | 6 May '03 | 1824.50 | 60 | Reception Room | |
Luncheon with Airport Group | 16 May '03 | 764.55 | 9 | Hospitality Room | |
Community Luncheon - Industrial Relations | 22 May '03 | 761.35 | 13 | Hospitality Room | |
Breakfast for International Cleaners Day | 16 June '03 | 419.45 | 12 | Hospitality Room | |
Community Luncheon - Business Leaders | 20 June '03 | 588.15 | 11 | Hospitality Room | |
DEPUTY CHIEF MINISTER | |||||
Christmas function for Media | 20 Dec '02 | 950.18 | 35 | Minister's Residence | |
Reception for delegates attending Geographers Conference | 8 July '02 | 2769.55 | 120 | Reception Room | Tony Magee Entertainment |
Reception for Canberra Capitals | 27 Feb '03 | 1129.60 | 50 | Reception Room | |
Budget Drinks & Catering | 6 May'03 | 843.36 | 40 | Cabinet Room | |
MINISTER WOOD | |||||
Function for persons with a disability to receive an individual support package | 22 Oct'02 | 100.91 | 45 | Reception Room |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .