Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 6 Hansard (19 June) . . Page.. 2192 ..
Location | Designated Land Y/N | Number to be removed | Number to be pruned | Number to Replant | Proposed Species |
Bowen Drive verge | Y** | 5 | 1 | 1 3 | Populus nigra "Italica' Populus alba |
Bowen Drive median | Y** | 15 | 1 | 8 5 3 6 | Populus nigra Populus canescens Eucalyptus maidenii Populus alba |
Commonwealth Ave | Y** | 1 | 0 | Nil replacement | |
Corroboree Park | N | 31 | 4 | 15 1 | Eucalyptus blakelyi Casuarina cunninghamiana |
Fairbairn Ave verge | Y** | 37 | 8 | Nil replacement | |
Federal Highway verge | Y** | 28 | 7 | 6 2 4 | Eucalyptus maidenii Eucalyptus haemastoma Eucalyptus microcarpa |
Federal Highway median | Y** | 61 | 23 | 53 2 | Eucalyptus maidenii Eucalyptus blakelyi |
Hobart Ave median | Y** | 13 | 3 | 14 | Eucalyptus maidenii |
Kambah Adventure Playground | N | 10 | 1 | Nil Replacement | |
Limestone Ave verge | Y** | 7 | 0 | 9 | Eucalyptus maidenii |
Limestone Ave median | Y** | 8 | 2 | 1 9 15 1 10 | Eucalyptus blakelyi Eucalyptus microcarpa Eucalyptus mannifera Eucalyptus melliodora Eucalyptus maidenii |
Macarthur Ave verge | N | 3 | 0 | 3 | Eucalyptus cinerea |
Macarthur Ave Median | N | 15 | 2 | 17 | Eucalyptus melliodora |
Northbourne Ave verge | Y** | 28 | 5 | 33 8 | Eucalyptus mannifera Crataegus 'Smithiana' |
Northbourne Ave median | Y** | 12 | 0 | 111 | Species to be chosen in consultation with the National Capital Authority |
Telopea Park | N | 35 | 6 | About 30 | Populus nigra "Italica"Fraxinus pennsylvannica Eucalyptus maidenii |
TOTAL | 309 | 370 |
** The final choice of replacement trees for those areas where the Commonwealth has planning responsibility will be determined in discussion with the National Capital Authority
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .