Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 5 Hansard (8 May) . . Page.. 1854 ..
Month | Number of calls |
November-01 | 3,789 |
December-01 | 4,235 |
January-02 | 3,629 |
February-02 | 3,174 |
March-02 | 4,164 |
April-02 | 3,911 |
May-02 | 3,784 |
June-02 | 4,573 |
July-02 | 4,616 |
August-02 | 4,399 |
September-02 | 4,325 |
October-02 | 4,033 |
November-02 | 3,947 |
December-02 | 4,199 |
January-03 | 3,681 |
February-03 | 3,195 |
March-03 | 3,577 |
April-03 | 3,599 |
Total Calls | 70,830 |
Monthly Average | 3,935 |
Source: Health First
Number of service events by hospital and month/year of arrival in ED
Year and month of arrival at ED | The Canberra Hospital | Calvary Public Hospital |
April 2002 | 4,149 | 4,127 |
May 2002 | 4,227 | 3,640 |
June 2002 | 4,474 | 3,612 |
July 2002 | 4,267 | 3,829 |
August 2002 | 4,357 | 3,753 |
September 2002 | 4,198 | 3,812 |
October 2002 | 4,183 | 3,750 |
November 2002 | 4,280 | 3,928 |
December 2002 | 4,505 | 4,042 |
January 2003 | 4,329 | 3,647 |
February 2003 | 3,805 | 3,457 |
March 2003 | 4,365 | 4,023 |
Total | 51,139 | 45,620 |
Sources: The Canberra Hospital, Calvary Public Hospital
Health First asks callers what their intention was before calling and what their intention is following Health First's advice
On the basis of that information, between January 2002 and March 2003 inclusive, 8,227 callers had intended to present themselves at an emergency department before they had called Health First. Following Health First's advice, 2953 callers intended to attend an emergency department. That would represent a reduction in the number of presentations at emergency departments of 5,274 over the period, or a little more than 350 per month
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .