Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 2 Hansard (6 March) . . Page.. 822 ..
(4) The Environment Management Authority issued
a) 63 written warnings related to noise pollution in 2001-2002; and
b) 36 written warnings related to noise pollution in 2000-2001
(5) No. Noise complaints received by Environment ACT are not categorised by the particular source of noise pollution.
(6) Yes. Environment ACT does record alleged noise polluters by suburb.
(7) No. There has been no court actions against noise polluters to date this financial year; or
a) in 2001-2002; or
b) in 2000-2001
Noise Complaints by Suburb 2000/01
(13 records) | FADDEN (1 record) | |
AINSLIE (l0 records) | FARRER (8 records) | |
AMAROO (4 records) | FISHER (4 records) | |
ARANDA (2 records) | FLYNN (4 records) | |
BANKS (5 records) | FORREST (5 records) | |
BARTON (5 records) | GARRAN (4 records) | |
BELCONNEN (11 records) | Garren (1 record) | |
BONYTHON (3 records) | GILMORE (8 records) | |
BRADDON (8 records) | GIRALANG (5 records) | |
BRUCE (4 records) | GORDON (6 records) | |
CALWELL (3 records) | GOWRIE (4 records) | |
CAMPBELL (6 records) | GREENWAY (3 records) | |
CANBERRA CITY (1 record) | GRIFFITH (21 records) | |
CHAPMAN (1 record) | HALL (1 record) | |
CHARNWOOD (7 records) | HAWKER (1 record) | |
CHIFLEY (1 record) | HIGGINS (2 records) | |
CHISHOLM (9 records) | HOLDER (2 records) | |
CITY (1 record) | HOLT (12 records) | |
City Walk (1 record) | ISAACS (1 record) | |
CIVIC (13 records) | ISABELLA PLAINS (6 records) | |
CONDER (6 records) | KALEEN (13 records) | |
COOK (5 records) | KAMBAH (23 records) | |
CURTIN (6 records) | KINGSTON (12 records) | |
DEAKIN (2 records) | LATHAM (7 records) | |
DICKSON (3 records) | LYNEHAM (4 records) | |
DOWNER (5 records) | LYONS (3 records) | |
DUFFY (4 records) | MACARTHUR (1 record) | |
DUNLOP (11 records) | MACGREGOR (8 records) | |
EVATT (5 records) | MACQUARIE (4 records) | |
MANUKA (7 records) | RICHARDSON (4 records) | |
MAWSON (8 records) | RIVETT (5 records) |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .