Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2003 Week 1 Hansard (20 February) . . Page.. 400 ..
Betworks Pty Ltd | 19,286,031.00 | 52,792.92 | 52,729.90 | ||||
Sportodds Systems Pty Ltd | 54,999,085.00 | 309,096.99 | 320,864.12 | 858.95 | |||
Sports Acumen Pty Ltd | 21,216,502.00 | 206,286.43 | 82,047.63 | 124,243.79 | |||
ACTTAB Ltd | 1,922,018.00 | 11,185.38 | 23,828.18 | ||||
TOTAL | 493,853,359.42 | 1,597,886.58 | 426,739.93 | 1,196,357.50 | |||
QUARTERLY REPORT FOR PERIOD: 1 JULY 2002 TO 30 DECEMBER 2002 | |||||||
Tax Paid to Commission | |||||||
Canbet Sports Bookmakers Pty Ltd | 291,489,669.55 | 745,867.53 | 745,867.55 | ||||
Betworks Pty Ltd | 9,672,395.00 | 25,515.24 | 4,319.00 | 21,196.24 | |||
Sportodds Systems Pty Ltd | 44,894,639.00 | 289,144.46 | 271,050.14 | 18,094.32 | |||
Sports Acumen Pty Ltd | 9,531,147.93 | 87,886.23 | 25,009.76 | 62,876.53 | |||
ACTTAB Ltd | 949,423.00 | 6,630.34 | 11,648.39 | ||||
TOTAL | 356,537,274.48 | 1,155,043.80 | 312,027.29 | 848,034.64 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .