Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2002 Week 6 Hansard (16 May) . . Page.. 1791 ..
Home Town | Allowance and Period Claimed | Expiry Date of | |
Contract | |||
7. The Canberra Hospital (cont.) | |||
Officer 30 | ACT | � Relocation expenses paid within ACT | Permanent |
to enable specialist to live within | |||
required distance of the Hospital | |||
Officer 31 | Nightcliff, NT | . Accommodation: 5 December 2001 - | Permanent |
12 March 2002 | |||
Officer 32 | Caban'ta, | � Accommodation: 1 July 2001 - | Permanent |
NSW | 11 March 2002 | I | |
� Additional relocation and | |||
accommodation expenses paid in | |||
previous financial year | |||
8. CONTACT | |||
Officer 33 | Darwin, NT | . Accommodation: 16 November - | Permanent |
28 November 2001 | |||
9. Department of Health and Community Care | |||
Officer 34 | Adelaide, SA | � Accommodation: 17 October - | Permanent |
14 December 2001 | |||
Officer 35 | Darwin, NT | n/a | Permanent |
Officer 36 | Brisbane, Qld | n/a | Permanent |
Officer 37 | Cairns, Qld | � Yet to submit claim for temporary | Permanent |
accommodation - maximum $3,000 | |||
agreed | |||
Officer 38 | Perth, WA | n/a | Permanent |
Officer 39 | Perth, WA | n/a | Permanent |
10. Emergency Services Bureau | |||
Officer 40 | Hobart, Tas | n/a | Permanent |
11. Department of Justice and Community Safety | |||
Officer 41 | Sydney, NSW | . Accommodation: 1 July 2001 - | 3 March 2004 |
30 June 2002 | |||
Officer 42 | Darwin, NT | � Accommodation: 1 October 2001 - | 30 September |
30 June 2002 | 2006 | ||
12. ACT Community Care | |||
Officer 43 | Brisbane, Qld | . Yet to submit claim for temporary | 28 July 2002 |
accommodation, contract commenced | |||
28 April 2002 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .