Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2002 Week 6 Hansard (16 May) . . Page.. 1786 ..
5. Department of Education and Community Services | |||||
Officer 7 | Relocation expenses | $13,572.89 | |||
Total | $13,572.89 | ||||
Officer 8 | Relocation expenses | $3,722.87 | |||
Total | $3.722.87 | ||||
Officer 9 | Relocation expenses | $498.96 | |||
Total | $489.96 | ||||
Officer 10 | Accommodation expenses | $6,270.00 | |||
Total | $6,270.00 | ||||
Total for Agency | $24,064.72 | ||||
6. Department of Urban Services | |||||
Officer 11 | Relocation expenses | $8,570.00 | |||
Total | $8,570.00 | ||||
Officer 12 | Relocation expenses | $973.75 | |||
Total | $973.75 | ||||
Officer 13 | Relocation expenses $2,965.81 | ||||
Total | $2,965.81 | ||||
Officer 14 | Relocation expenses | $1,293.94 | |||
Total | $1,293.94 | ||||
Total for Agency | $13,803.50 | ||||
7. The Canberra Hospital | |||||
Officer 15 | Relocation expenses $30,092.85 | ||||
Total $30,092.85 | |||||
Officer 16 | Relocation expenses $10,956.10 | ||||
Rental assistance $1,538.57 | |||||
Total $12,494.67 | |||||
Officer 17 | Relocation expenses $220.00 | ||||
Total | $220.00 | ||||
Officer 18 | Relocation expenses | $24,845.28 | |||
Total $24,845.28 | |||||
Officer 19 | Relocation expenses $2,922.40 | ||||
Total $2,922.40 | |||||
Officer 20 | Relocation expenses $94.93 | ||||
Total $94.93 | |||||
Officer 21 | Relocation expenses | $96.84 | |||
Accommodation expenses | $9783.00 | ||||
Total | $9,879.84 | ||||
Officer 22 | Relocation expenses | $19,510.10 | |||
Accommodation expenses | $9,230.00 | ||||
Total | $28,740.10 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .