Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2002 Week 4 Hansard (11 April) . . Page.. 1096 ..
Festivals-funding
(Question No 56)
Mr Cornwell asked the Minister for Urban Services, upon notice:
In relation to funding allocated for festivals:
(1) How much funding was allocated to (a) Australia Day in the National Capital (b) the Multicultural Festival and (c) Canberra Day in (i) 2002 (ii) 2001 (iii) 2000.
(2) Is there a (a) discrepancy between years, and if so (b) why.
Mr Wood: The answer to Mr Cornwell's question is as follows:
(1)
Funding 2000 - 2002
1999-2000 | 2000-2001 | 2001-2002 | |
Australia Day in the National Capital Inc. | |||
CTEC - Event Development Fund | $30,000 | $35,000 | $30,000 |
Festivals ACT - Festival Development Fund | $10,000 | ||
ACT Centenary of Federation - Event Fund | $15,000 | ||
National Multicultural Festival | |||
CTEC - Direct budget allocation | $350,000 | $350,000 | $290,000 |
Additional funding to CTEC to cover 1999 losses | $190,000 | ||
Business ACT | $20,000 | ||
ACT Arts Funding Program | $28,000 | ||
ACT Multicultural Grants Program | $40,000 |
1999-2000 | 2000-2001 | 2001-2002 | |
Canberra Day | |||
CTEC - Direct budget allocation | Included in National Multicultural Festival | Included in National Multicultural Festival | $60,000 |
Festivals ACT - Festival Development Fund | $85,000 | ||
ACT Centenary of Federation | $450,000 |
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .