Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 2001 Week 9 Hansard (23 August) . . Page.. 3314 ..


HALL 10 104 9.62%

HAWKER 74 1212 6.11%

HIGGINS 110 1209 9.10%

HOLDER 43 1124 3.83%

HOLT 198 2051 9.65%

HUGHES 94 1201 7.83%

ISAACS 34 1038 3.28%

ISABELLA

PLAINS 43 1579 2.72%

KALEEN 167 2706 6.17%

KAMBAH 638 5985 10.66%

KINGSTON 185 1386 13.35%

LATHAM 109 1418 7.69%

LYNEHAM 361 1786 20.21%

LYONS 429 1469 29.20%

MACARTHUR 3 503 0.60%

MACGREGOR 108 1264 8.54%

MACQUARIE 152 979 15.53%

MAWSON 114 1398 8.15%

MCKELLAR 104 914 11.38%

MELBA 109 1278 8.53%

MONASH 52 1923 2.70%

NARRA-

BUNDAH 485 2474 19.60%

NGUNNAWAL 102 3828 2.66%

NICHOLLS 37 1898 1.95%

OAKS ESTATE/

SYMONSTON/

JERRA-

BOMBERRA 78 287 27.18%

OCONNOR 304 2143 14.19%

O'MALLEY 0 368 0.00%

OXLEY 101 642 15.73%

PAGE 99 1099 9.01%

PALMERSTON 74 1963 3.77%

PEARCE 55 1102 4.99%

PHILLIP 88 1135 7.75%

PIALLIGO 0 37 0.00%

RED HILL 173 1292 13.39%

REID 362 933 38.80%

RICHARDSON 193 1134 17.02%

RIVETT 154 1300 11.85%

SCULLIN 155 1201 12.91%

SPENCE 127 964 13.17%

STIRLING 70 765 9.15%

THEODORE 92 1335 6.89%

TORRENS 68 889 7.65%

TURNER 265 1063 24.93%

WANNIASSA 359 2989 12.01%

WARAMANGA 166 1208 13.74%


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .