Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 2000 Week 2 Hansard (2 March) . . Page.. 558 ..
Canberra Cosmos
1998/99 Season 1999/2000 Season
Event Date Crowd Event Date Crowd
11 October 1998 1,821 1 October 1999 2,225
25 October 1998 1,810 10 October 1999 2,454
7 December 1998 1,447 15 October 1999 2,074
14 December 1998 1,704 29 October 1999 2,860
21 December 1998 5,321 15 November 1999 2,044
10 January 1999 3,287 26 November 1999 2,389
26 January 1999 1,526 10 December1999 1,795
8 February 1999 1,478 28 December 1999 1,863
22 February 1999 2,170 26 January 2000 1,699
8 March 1999 1,399 28 January 2000 1,847
5 April 1999 1,911 18 February 2000 2,251
24 April 1999 1,416
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .