Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 1999 Week 9 Hansard (2 September) . . Page.. 2892 ..
ATTACHMENT C
Commonwealth-State Housing Agreement Funding
1990-91 1995-96 1996-97 1998-99 1999-2000
$'000 $'000 $'000 $'000 $'000
Commonwealth Grant Funding 17,881 21,139 10,876 14,105 19,090
Comprised of:
Untied Grants 15,681 18,182 19,503 17,728 17,394
Pensioner Rental Housing Program 523 523 0 0 0
Aboriginal Rental Housing Program 0 0 0 0 0
Mortgage & Rent Relief Scheme 179 520 0 0 0
Mortgage & Rent Assistance Program 440 0 0 0 0
Crisis Accommodation Program 655 753 665 663 649
Local Government & Community Housing 403 0 0 0 0
Program
Community Housing Program 0 1,161 1,074 1,070 1,047
State Fiscal Contributions 0 0 -10,366 -5,356 0
Total 17,881 21,139 10,876 14,105 19,090
ACT Matching Grants 14,885 18,702 9,611 8,505 8,583
Comprised of:
Untied Grants 6,534 9,091 9,611 8,505 8,583Mortgage & Rent Assistance Program 510 520 0 0 0
Home Purchase Assistance 7,841 9,091 0 0 0
Total 14,885 18,702 9,611 8,505 8,583
Total Grants 32,766 39,841 20,487 22,610 27,673
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .