Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .

Legislative Assembly for the ACT: 1999 Week 3 Hansard (25 March) . . Page.. 928 ..


Attachment A

Classification Bottom of Top of Salary Total Staff

Salary Range Range

TEACHER BAND 1 $ 34,394 $ 54,470 288

TEACHER BAND 1 -EDUCATIONAL DEVELOP & SUPPRT $ 34,394 $ 54,470 8

TEACHER BAND 2 $ 60,345 $ 60,992 64

TEACHER BAND 2 - EDUCATIONAL DEVEL & SUPPORT $ 60,345 $ 60,992 12

TEACHER BAND 3 $ 73,072 $ 73,072 10

TEACHER BAND 4 $ 74,491 $ 81,586 7

TEACHER LEVEL 1 $ 31,936 $ 50,070 2,558

TEACHER LEVEL 2 $ 51,681 $ 54,804 401

TEACHER LEVEL 3 $ 57,294 $ 59,770 76

TEACHER LEVEL 4 $ 61,890 $ 76,643 106

TEACHER/CONSULTANT 7

TECHNICAL (CANBERRA THEATRE CENTRE) 4

TECHNICAL OFFICER 2 (AMBULANCE) $ 31,568 $ 36,333 61

TECHNICAL OFFICER 3 (AMBULANCE) $ 37,067 $ 42,054 6

TECHNICAL OFFICER 4 (AMBULANCE) $ 42,986 $ 48,040 8

TECHNICAL OFFICER LEVEL 1 $ 29,067 $ 31,926 95

TECHNICAL OFFICER LEVEL 2 $ 31,568 $ 36,941 71

TECHNICAL OFFICER LEVEL 3 $ 37,067 $ 42,963 81

TECHNICAL OFFICER LEVEL 4 $ 42,986 $ 49,008 45

THIRD CLASS FIREFIGHTER - ACTEM $ 1,394 $ 1,394 21

THIRD YEAR APPRENTICE - AWARD BASED $ 20,588 $ 21,274 3

TICKET INSPECTOR 3

TRAINEE AMBULANCE OFFICER $ 16,090 $ 29,727 14

TRANSPORT OFFICER GRADE 1 (ACTION) 3

TRANSPORT OFFICER GRADE 3 (ACTION) 20

TRANSPORT OFFICER GRADE 4 (ACTION) 5

TWU GSO 3 $ 24,836 $ 25,809 7

TWU GSO 4 $ 25,809 $ 26,992 6

TWU GSO 5 $ 27,450 $ 29,380 2

TWU GSO 6 $ 29,067 $ 30,536 2

URBAN PARKS TECHNICAL OFFICER LEVEL 2 $ 31,568 $ 36,333 2

URBAN PARKS TECHNICAL OFFICER LEVEL 3 $ 37,067 $ 42,962 8

URBAN PARKS TECHNICAL OFFICER LEVEL 4 $ 42,986 $ 48,040 6

VETERINARY OFFICER CLASS 3 $ 69,014 $ 70,822 1

YARA-NURSERY GENERAL SERVICE OFFICER 3 $ 24,836 $ 25,809 5

YARA-NURSERY GENERAL SERVICE OFFICER 4 $ 25,809 $ 26,992 4

YARA-NURSERY GENERAL SERVICE OFFICER 5 $ 27,450 $ 29,066 5

YARA-NURSERY GENERAL SERVICE OFFICER 6 $ 29,066 $ 30,535 5

YARA-NURSERY TECHNICAL OFFICER 2 $ 31,568 $ 36,333 1

YARA-NURSERY TECHNICAL OFFICER 3 $ 37,067 $ 42,054 1

YARA-NURSERY TECHNICAL OFFICER 4 $ 42,987 $ 48,040 2

Unspecified 19

TOTAL 16 ,126

Page 5


Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .