Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .
Legislative Assembly for the ACT: 1997 Week 10 Hansard (25 September) . . Page.. 3403 ..
Suburb Sec Blk Address No. of Dwelling Dwelling Sale
Bed's Type
Size (m2) Price
Kambah 465 27 86 Livingston Avenue 3 House 107.0 $70,500
Hughes 9 5 179 Kent Street 3 House 132.4 $105,000
O'Connor 64 3 73 Miller Street 3 House 97.6 $ 128,000
Reid 16 6 57 Coranderrk Street 3 House 136.4 $257,000
Oaks Estate 6 26 27 River Street 3 House 99.8 $66,000
Deakin 19 5 4 Carmichael Street 3 House 108.6 $168,000
Narrabundah 56 42 29 Vaughan Gardens 3 House 128.2 $170,000
Ainslie 42 16 33 Davenport Street 3 House 103.6 $116,000
Charnwood 55 1 2 Yabsley Place 3 House 105.2 $69,500
Dickson 5 27 7 Stockdale Street 3 House 113.3 $127,000
O'Connor 30 18 107 Miller Street 3 House 102.4 $128,000
O'Connor 43 3 8 Verdon Street 3 House 125.5 $174,000
Ainslie 25 22 9 Bonney Street 3 House 134.4 $192,000
Cook 21 1 5 Vickery Street 2 House 94.5 $107,000
Wanniassa 116 4 7 Bolton Place 3 House 103.5 $87,000
Wanniassa 213 58 55 Carr Crescent 3 House 107.3 $75,000
Narrabundah 31 24 47 Warramoo Cres 2 House 84.4 $93,000
Narrabundah 42 3 6 Karloo Street 3 House 102.1 $116,000
Narrabundah 76 17 12 Carnegie Crescent 3 House 98.5 $142,500
Griffith 64 32 9 Walker Crescent 3 House 103.7 $155,500
Lyons 49 2 67 Burnie Street 3 House 106.2 $100,750
Curtin 30 30 87 Theodore Street 3 House 106.8 $115,000
Evatt 102 31 54 Brebner Street 3 House 94.2 $90,000
Wanniassa 261 18 24 Langdon Avenue 3 House 107.1 $74,000
Giralang 74 2 152 Chuculba Cres 6 House 164.4 $122,000
Florey 48 7 52 Ennor Crescent 3 House 111.1 $106,000
McKellar 30 3 6 Grover Crescent 3 House 106.9 $101,000
Wanniassa 174 6 14 Riddell Court 3 House 107.0 $75,000
Chifley 12 10 14 Eggleston Crescent 3 House 102.1 $ 105,000
All properties sold form part of the overall strategic plan for ACT Housing. All were subject to an independent valuation prior to sale. The sale price was then negotiated.
Next page . . . . Previous page . . . . Speeches . . . . Contents . . . . Debates(HTML) . . . .